Matt Bowe
Sport/Event > Swimming
Date and Place of Birth >
1983, Barrow, Cumbria
Height > 1.93m
Weight > 91kg
Occupation >
Student / swimmer
Clubs >
Swansea Performance
Biography >
Matt’s first GB selection was as junior – 1999 and senior – 2002.
He won a silver medal at the Commonwealth Games in 2006, but was disappointed to miss out on the 2004 Olympics due to coming third at the trials. His ultimate ambition his to win a medal at the Olympics.
Competitive Record >
Personal Best
Long Course
50m Butterfly 25.00 (05)
100m Butterfly 53.33 (06)
200m Butterfly 1.59.21 (05)
Short Course
50m Butterfly 23.86 (05)
100m Butterfly 52.48 (05)
200m Buttefly 1.56.15 (05)
| INTERNATIONAL EVENTS | |||
| Commonwealth Games | |||
| Long Course | 2006 | SILVER 4×100m Medley Relay | 3.36.40 |
| 6th 200m Butterfly | 2.00.62 | ||
| 7th 100m Butterfly | 53.64 | ||
| European Championships | |||
| Long Course | 2006 | 15th 100m Butterfly | 54.00 |
| 39th 50m Butterfly | 25.05 | ||
| Short Course | 2005 | 10th 100m Butterfly | 52.48 |
| 15th 50m Butterfly | 23.86 | ||
| DOMESTIC EVENTS | |||
| British Championships | |||
| Long Course | 2006 | GOLD 100m Butterfly | 53.33 |
| 6th 50m Freestyle | 23.24 | ||
| ASA National Championships | |||
| Long Course | 2005 | GOLD 200m Butterfly | 1.59.21 |
| SILVER 100m Butterfly | 54.50 | ||
Profile and photo sourced from www.britishswimming.org website.





















