<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Bath &#187; Alumni</title>
	<atom:link href="http://www.teambath.com/category/netball/alumni-netball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teambath.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 May 2013 14:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Abigail Burgess</title>
		<link>http://www.teambath.com/2012/03/12/abigail-burgess/</link>
		<comments>http://www.teambath.com/2012/03/12/abigail-burgess/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:43:36 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=15897</guid>
		<description><![CDATA[Sport/Event &#62; Netball Place of Birth &#62; Bath, UK Height &#62; 173cm Coached by &#62; Zaya Morris-Taylor Date started the Talent Development Programme &#62; 24 February 2012 School of Study&#62; Ralph Allen Clubs &#62; Team Bath Biography  &#62; Abi is in Year 10 and a pupil at Ralph Allen School. She plays for the school’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-thumbnail wp-image-15900 alignright" title="Abigail Burgess" src="http://www.teambath.com/wp-content/uploads/2012/03/Abigail-Burgess-150x150.jpg" alt="Abigail Burgess" width="150" height="150" />Sport/Event &gt;</strong><br />
Netball</p>
<p><strong>Place of Birth &gt;</strong><br />
Bath, UK</p>
<p><strong>Height &gt;</strong> 173cm</p>
<p><strong>Coached by &gt;</strong><br />
Zaya Morris-Taylor</p>
<p><strong>Date started the Talent Development Programme &gt;</strong><br />
24 February 2012</p>
<p><strong>School of Study&gt;</strong><br />
Ralph Allen</p>
<p><strong>Clubs &gt; </strong><br />
Team Bath<strong></strong></p>
<p><strong>Biography  &gt;</strong><br />
Abi is in Year 10 and a pupil at Ralph Allen School.</p>
<p>She plays for the school’s Netball, Hockey, Football, Cricket and Rounders team and is a member of the school’s Dance Club.</p>
<p>Abigail plays Netball for the U16s Team Bath A, U16s Regional, Avon Senior League  and train for the County Academy.</p>
<p>Since the age of seven she has attended a well known Dance School in Bath in which she studies ballet, tap and modern dance.</p>
<p>At primary school she was involved in numerous teams: Netball, Cricket, Rounders, Tag Rugby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2012/03/12/abigail-burgess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsty Delves</title>
		<link>http://www.teambath.com/2011/09/20/kirsty-delves/</link>
		<comments>http://www.teambath.com/2011/09/20/kirsty-delves/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:00:02 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=1838</guid>
		<description><![CDATA[Sport/Event &#62; Netball, position: goal shooter / goal keeper Date and Place of Birth &#62; 1990, UK Height &#62; 1.88m Coached by &#62; Jess Garland Clubs &#62; Team Bath Occupation &#62; Student Biography &#62; Netball has given Kirsty more confidence on and off court and improved her all-round skills. Headline Result &#62; Team Bath &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-thumbnail wp-image-13604" title="Kirsty Delves" src="http://www.teambath.com/wp-content/uploads/2011/04/Kirsty-Delves-150x150.jpg" alt="Kirsty Delves" width="150" height="150" />Sport/Event &gt;<br />
</strong>Netball, position: goal shooter / goal keeper</p>
<p><strong>Date and Place of Birth &gt;<br />
</strong>1990, UK</p>
<p><strong>Height &gt;</strong> 1.88m</p>
<p><strong>Coached by &gt;<br />
</strong>Jess Garland</p>
<p><strong>Clubs &gt;</strong> Team Bath</p>
<p><strong>Occupation &gt;</strong> Student</p>
<p><strong>Biography &gt;<br />
</strong>Netball has given Kirsty more confidence on and off court and  improved her all-round skills.</p>
<p><strong>Headline Result &gt;<br />
</strong>Team Bath &#8211; Superleague Champions 2009 and 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/09/20/kirsty-delves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millie Grey</title>
		<link>http://www.teambath.com/2011/07/01/millie-grey/</link>
		<comments>http://www.teambath.com/2011/07/01/millie-grey/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:00:44 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=1894</guid>
		<description><![CDATA[Sport/Event &#62; Netball Date and Place of Birth &#62; 2 May 1992, Bristol, UK Height &#62; 169 cm Weight &#62; 62kg Coached by &#62; Jess Garland, Denise Ellis and Emily Flavell Date Arrived at Team Bath &#62; September 2010 Course of Study &#62; Coach Education and Sports Development Length of Course &#62; 3 years Clubs [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-thumbnail wp-image-13608" title="Millie Grey" src="http://www.teambath.com/wp-content/uploads/2011/03/Millie-Grey-4-150x150.jpg" alt="Millie Grey" width="150" height="150" />Sport/Event &gt;</strong> Netball</p>
<p><strong>Date and Place of Birth &gt;</strong><br />
2 May 1992, Bristol, UK</p>
<p><strong>Height &gt;</strong> 169 cm</p>
<p><strong>Weight &gt;</strong> 62kg</p>
<p><strong>Coached by &gt; </strong><br />
Jess Garland, Denise Ellis and Emily Flavell</p>
<p><strong>Date Arrived at Team Bath &gt; </strong><br />
September 2010</p>
<p><strong>Course of Study &gt; </strong><br />
Coach Education and Sports Development</p>
<p><strong>Length of Course &gt; </strong><br />
3 years</p>
<p><strong>Clubs &gt;</strong><br />
Team Bath Toucans</p>
<p><strong>Occupation &gt; </strong><br />
Student</p>
<p><strong>Biography &gt; </strong><br />
Millie started playing club netball when she was 11 years old. She also played many other sports such as football, hockey, athletics and horseriding.</p>
<p>When she was 15, she was scouted for the Regional Netball Programme and it was from here she was selected to represent Team Bath in the National Talent League.</p>
<p>In 2009, Millie represented England at the European Championships held in Gibraltar.</p>
<p>She currently plays for Team Bath Toucans in the Premier League 1.</p>
<p><strong>Headline Result &gt; </strong><br />
Played &#8211; England u17 &#8211; European Championships- 2009<br />
Played &#8211; Team Bath NTL for three seasons and was captain in her final season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/07/01/millie-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryony Richards</title>
		<link>http://www.teambath.com/2011/07/01/bryony-richards/</link>
		<comments>http://www.teambath.com/2011/07/01/bryony-richards/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:00:27 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=16510</guid>
		<description><![CDATA[Sport / Event &#62; Netball Place of Birth &#62; Bath, UK Height &#62; 175cm School of Study &#62; Ralph Allen School Clubs &#62; Team Bath]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-16511" title="Bryony Richards" src="http://www.teambath.com/wp-content/uploads/2012/03/Bryony-Richards-150x150.jpg" alt="Bryony Richards" width="150" height="150" />Sport / Event &gt;</strong><br />
Netball</p>
<p><strong>Place of Birth &gt;</strong><br />
Bath, UK</p>
<p><strong>Height &gt;</strong> 175cm</p>
<p><strong>School of Study &gt;</strong><br />
Ralph Allen School</p>
<p><strong>Clubs &gt;</strong><br />
Team Bath</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/07/01/bryony-richards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Bayman</title>
		<link>http://www.teambath.com/2011/05/14/sara-bayman/</link>
		<comments>http://www.teambath.com/2011/05/14/sara-bayman/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:22:23 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=4094</guid>
		<description><![CDATA[Sport/Event &#62; Netball, positions: wing defence, centre Date and Place of Birth &#62; 1984, Wigan, UK Coached by &#62; Jan Crabtree and Lyn Gunson Club &#62; Team Bath Occupation &#62; Student Biography &#62; A talented young mid-court player, Sara captained the England under-21 team that won the silver medal at the 2005 World Youth Championships. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-7704" href="http://www.teambath.com/2011/05/14/sara-bayman/bayman-sara/"><img class="alignnone size-thumbnail wp-image-7704" title="Bayman Sara" src="http://www.teambath.com/wp-content/uploads/2011/05/Bayman-Sara-150x150.jpg" alt="" width="150" height="150" /></a>Sport/Event &gt;</strong><br />
Netball, positions: wing defence, centre</p>
<p><strong>Date and Place of Birth &gt;</strong><br />
1984, Wigan, UK</p>
<p><strong>Coached by &gt;<br />
</strong>Jan Crabtree and Lyn Gunson</p>
<p><strong>Club &gt; </strong>Team Bath</p>
<p><strong>Occupation &gt; </strong>Student</p>
<p><strong>Biography &gt;<br />
</strong>A talented young mid-court player, Sara captained the England  under-21 team that won the silver medal at the 2005 World Youth  Championships. England’s 12-strong squad featured six TeamBath players.</p>
<p>A member of the TeamBath team that won the Super Cup title in 2004,  she played for England under-21s in the 2005 Super Cup as part of the  team’s preparations for the World Youth Championships.</p>
<p>Also a member of the University of Bath team that won the British  Universities Sports Association (BUSA) Championship title for the first  time in 2005.</p>
<p>Sara missed TeamBath’s championship-winning Superleague campaign as  she was on her placement year in New Zealand as part of her degree in  Sport and Exercise Science at the University of Bath. She is due to  graduate in 2007.</p>
<p><strong>Competitive Record &gt;</strong><br />
Super Cup: winners with Team Bath – Blackpool, May 2004<br />
BUSA Championships: gold with University of Bath &#8211; 2005<br />
World Youth Championships: silver as England captain – Florida, USA – July, 2005<br />
World Netball Championships Squad 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/05/14/sara-bayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Bowers</title>
		<link>http://www.teambath.com/2011/05/10/billy-bowers/</link>
		<comments>http://www.teambath.com/2011/05/10/billy-bowers/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:52:46 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=4104</guid>
		<description><![CDATA[Sport/Event &#62; Netball, positions: goal defence, goal keeper, wing defence Date and Place of Birth &#62; 1978, Wrexham Coached by &#62; Jan Crabtree, Lyn Gunson Biography &#62; Strong and determined defender who has captained both Team Bath and the Welsh national side. Under Billy’s captaincy Team Bath won both the 2004 Super Cup and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sport/Event &gt;</strong><br />
Netball, positions: goal defence, goal keeper, wing defence</p>
<p><strong>Date and Place of Birth &gt;</strong><br />
1978, Wrexham</p>
<p><strong>Coached by &gt;<br />
</strong>Jan Crabtree, Lyn Gunson</p>
<p><strong>Biography &gt;<br />
</strong>Strong and determined defender who has captained both Team Bath and the Welsh national side.</p>
<p>Under Billy’s captaincy Team Bath won both the 2004 Super Cup and the  inaugural Superleague, in 2006. She played in four of TeamBath’s five  Super Cup campaigns.</p>
<p>An experienced Welsh international, she has played for Wales for six  years, including at the Manchester 2002 Commonwealth Games and at the  2003 World Championships in Jamaica. Captained the Welsh team finishing  eighth at the Melbourne 2006 Commonwealth Games.</p>
<p>She also captained the Welsh team that won the qualifying European  tournament in Belfast in 2006 to secure a place at the 2007 World  Championships in Fiji.</p>
<p>Billy, whose real name is Ursula, followed in the footsteps of her elder sisters Edel and Imelda, who both played for Wales.</p>
<p>Formerly a medical sales and marketing specialist in the  pharmaceutical industry, in 2006 she took up a new role as national  development manager of the Welsh Netball Association. Billy has also  spent 12 months working for the Canterbury Netball Association in New  Zealand on development strategies.</p>
<p><strong>Club &gt;</strong> Team Bath</p>
<p><strong>Occupation &gt;</strong> Netball development manager</p>
<p><strong>Competitive Records &gt;<br />
</strong>Commonwealth Games – 6th (with Wales) Manchester – August 2002</p>
<p>World Championships: 14th &#8211; Jamaica 2003</p>
<p>SuperCup: gold (with TeamBath) &#8211; Blackpool 2004</p>
<p>Commonwealth Games: eight (with Wales) – Melbourne, Australia &#8211; March 2006</p>
<p>Superleague: gold with TeamBath – Guildford, GB, June 2006</p>
<p>European Qualifying Tournament: winners (with Wales) – Belfast, June 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/05/10/billy-bowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasha Corbin</title>
		<link>http://www.teambath.com/2011/05/06/sasha-corbin/</link>
		<comments>http://www.teambath.com/2011/05/06/sasha-corbin/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:53:54 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=4107</guid>
		<description><![CDATA[Sport/Event &#62; Netball, Position: Wing Attack, Centre Date and Place of Birth &#62; 1988, London Height &#62; 1.70m Coached by &#62; Jess Garland and Jan Crabtree Course of Study &#62; Degree in Sports Performance at the University of Bath Occupation &#62; Student Biography &#62; Sasha was part of the England U21 Squad which won a silver [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-7708" href="http://www.teambath.com/2011/05/06/sasha-corbin/corbin-sasha/"><img class="alignnone size-thumbnail wp-image-7708" title="Corbin Sasha" src="http://www.teambath.com/wp-content/uploads/2011/05/Corbin-Sasha-150x150.jpg" alt="" width="150" height="150" /></a>Sport/Event &gt;</strong><br />
Netball, Position: Wing Attack, Centre</p>
<p><strong>Date and Place of Birth &gt;</strong><br />
1988, London</p>
<p><strong>Height &gt;</strong> 1.70m</p>
<p><strong>Coached by &gt;</strong><br />
Jess Garland and Jan Crabtree</p>
<p><strong>Course of Study &gt;<br />
</strong>Degree in Sports Performance at the University of Bath</p>
<p><strong>Occupation &gt;</strong> Student</p>
<p><strong>Biography &gt;<br />
</strong>Sasha was part of the England U21 Squad which won a silver  medal at the World youth Championships in 2005, having previously played  at the Netball Europe U19 &amp; open competitions. A new member of the  TeamBath Squad for this season having played for Mavericks in the  inaugural season, Sasha is studying for a degree in Sports Performance  at the University of Bath.</p>
<p><strong>Competitive Record &gt;</strong><br />
Superleague 2008-09 winner</p>
<p><strong>International Honours &gt;</strong><br />
England U19 / U21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/05/06/sasha-corbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Dunn</title>
		<link>http://www.teambath.com/2011/05/02/rachel-dunn/</link>
		<comments>http://www.teambath.com/2011/05/02/rachel-dunn/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:54:56 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=4109</guid>
		<description><![CDATA[Sport/Event&#62; Netball, position: goal shooter Date and Place of Birth&#62; 1982, Cambridge, UK Coached by&#62; Jan Crabtree Course Being Studied&#62; University of Bath graduate in Biology, 2004 Length of Course&#62; 3 years Biography&#62; Rachel graduated from the University of Bath with a degree in Biology in 2004 – the year she made her senior international [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-7711" href="http://www.teambath.com/2011/05/02/rachel-dunn/dunn-rachel/"><img class="alignnone size-thumbnail wp-image-7711" title="Dunn Rachel" src="http://www.teambath.com/wp-content/uploads/2011/05/Dunn-Rachel-150x150.jpg" alt="" width="150" height="150" /></a>Sport/Event&gt;</strong><br />
Netball, position: goal shooter</p>
<p><strong>Date and Place of Birth&gt;</strong><br />
1982, Cambridge, UK</p>
<p><strong>Coached by&gt;</strong><br />
Jan Crabtree</p>
<p><strong>Course Being Studied&gt;</strong><br />
University of Bath graduate in Biology, 2004</p>
<p><strong>Length of Course&gt;</strong><br />
3 years</p>
<p><strong>Biography&gt;</strong> Rachel graduated from the University  of Bath with a degree in Biology in 2004 – the year she made her senior  international netball debut for England against Australia.</p>
<p>She was selected for the England squad for the Melbourne 2006  Commonwealth Games and returned home with a bronze medal following  England’s nail-biting 53-52 victory over Jamaica in the third-place  play-off. One of six TeamBath players to feature in the England squad  for the 2006/7 season.</p>
<p>Rachel was a member of TeamBath’s Super Cup squad between 2003 and  2005, including the Super Cup winning team of 2004. She also helped  TeamBath win the inaugural Superleauge title in 2006.</p>
<p>Currently works as a medical laboratory assistant in Bristol.</p>
<p><strong>Clubs &gt;</strong><br />
TeamBath, Hucclecote</p>
<p><strong>Occupation &gt;</strong> Medical laboratory assistant</p>
<p><strong>Competitive Records&gt;</strong><br />
Super Cup: gold with TeamBath, 2004</p>
<p>National Clubs Div 1: gold for Hucclecote 2004/5 season</p>
<p>Commonwealth Games: bronze with England – Melbourne; March 2006</p>
<p>Superleague: gold with TeamBath – Guildford; June 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/05/02/rachel-dunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate McGinley</title>
		<link>http://www.teambath.com/2011/05/01/kate-mcginley/</link>
		<comments>http://www.teambath.com/2011/05/01/kate-mcginley/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:00:23 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=1902</guid>
		<description><![CDATA[Sport/Event &#62; Netball Date and Place of Birth &#62; 12 November 1991 Leeds, UK Height &#62; 184cm Weight &#62; 74 kg Coached by &#62; Denise Ellis, Jess Garland, Emily Flavell Date Arrived at Team Bath &#62; 2010 Course of Study &#62; Coach Education and Sports Development Length of Course &#62; 3 years Clubs &#62; Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-thumbnail wp-image-13804" title="Kate McGinley" src="http://www.teambath.com/wp-content/uploads/2011/05/Kate-McGinley-5-150x150.jpg" alt="Kate McGinley" width="150" height="150" />Sport/Event &gt;<br />
</strong>Netball</p>
<p><strong>Date and Place of Birth &gt;<br />
</strong>12 November 1991 Leeds, UK</p>
<p><strong>Height &gt;</strong> 184cm</p>
<p><strong>Weight &gt;</strong> 74 kg</p>
<p><strong>Coached by &gt;<br />
</strong>Denise Ellis, Jess Garland, Emily Flavell</p>
<p><strong>Date Arrived at Team Bath &gt;</strong><br />
2010</p>
<p><strong>Course of Study &gt;</strong><br />
Coach Education and Sports Development</p>
<p><strong>Length of Course &gt;</strong><br />
3 years<strong> </strong></p>
<p><strong>Clubs &gt;</strong><br />
Team Bath Toucans<strong></strong></p>
<p><strong>Occupation &gt;</strong><br />
Student<strong></strong></p>
<p><strong>Biography &gt;</strong><br />
Kate has played in the Team Bath Netball Talent League for four seasons.</p>
<p>She also was part of the England U17 Long squad 2007/2008 and played in 2009 European Championships as part of the England U19 Team.</p>
<p>She is also a member of the University BUCS 1st Team.</p>
<p><strong>Headline Result &gt;</strong><br />
England U19 Team &#8211; European Championships &#8211; 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/05/01/kate-mcginley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clare Elsley</title>
		<link>http://www.teambath.com/2011/04/28/clare-elsley/</link>
		<comments>http://www.teambath.com/2011/04/28/clare-elsley/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:56:00 +0000</pubDate>
		<dc:creator>adsdlbh</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.teambath.com/?p=4112</guid>
		<description><![CDATA[Sport/Event &#62; Netball, position: centre, wing defence Date and Place of Birth &#62; 1979, Edmonton, London Coached by&#62; Jan Crabtree Biography&#62; Joined the University of Bath from Hertfordshire as a promising under-21 player, having also played at under-16 and under-18 levels. A feisty mid-court player, she was first called into the senior England squad in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-7714" href="http://www.teambath.com/2011/04/28/clare-elsley/elsley-clare/"><img class="alignnone size-thumbnail wp-image-7714" title="Elsley Clare" src="http://www.teambath.com/wp-content/uploads/2011/04/Elsley-Clare-150x150.jpg" alt="" width="150" height="150" /></a>Sport/Event</strong> <strong>&gt;</strong><br />
Netball, position: centre, wing defence</p>
<p><strong>Date and Place of Birth</strong> <strong>&gt;</strong><br />
1979, Edmonton, London</p>
<p><strong>Coached by&gt;</strong><br />
Jan Crabtree</p>
<p><strong>Biography&gt;</strong><br />
Joined the University of Bath from Hertfordshire as a promising under-21  player, having also played at under-16 and under-18 levels. A feisty mid-court player, she was first called into the senior England squad in 2004.</p>
<p>Clare is a member of the current England set-up and played for  the team on its end of the 2005/6 tour of Fiji. Helped TeamBath win the  inaugural Superleague in 2005/6.</p>
<p>Off-court, Clare gained an HND in Coach Education &amp; Sports  Development and a degree in Coach Education &amp; Sports Performance at  the University of Bath. Now works as a PE teacher. Was in  Air Training Corps instructor in adventure training and won the  1999/2000 UK Air Training Corps Sports Cadet of the Year Award.</p>
<p><strong>Clubs &gt;</strong><br />
Team Bath, Hucclecote</p>
<p><strong>Occupation &gt;</strong> PE teacher</p>
<p><strong>Competitive Records &gt;</strong><br />
Superleague: gold (with Team Bath) 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambath.com/2011/04/28/clare-elsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
