
Selected athletes
Find out all you need to know about the athletes with Team Bath ties who have been selected to represent their nations at the Commonwealth Games. We will be adding to the list as names are announced.
Read MoreSeventy athletes with University of Bath links have been selected for the Commonwealth Games in Glasgow. We’ll be keeping on top of their performances across all the events for the duration of the competition. You can click through from day-to-day to find out who is taking part in what sport, where, when and how they performed. Athletes may withdraw from competition, and schedules are subject to change by the Glasgow 2014 Ltd.
Day one – Day two – Day four – Day five – Day six – Day seven – Day eight – Day nine – Day ten – Day eleven
Events in bold are medal opportunities.
Athlete | Sport | Event | Stage | Representing | Time | Result |
Mariana Agathangelou & Alex Hutchings | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-0; 21-14, 21-16) |
Alex Hutchings | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-1; 21-18, 17-21, 21-18) |
Mariana Agathangelou | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-0; 21-9, 21-18) |
Heather Olver | Badminton | Team (Doubles v Mauritius) | Pools | England | 9.00am | Won (2-0; 21-5, 21-6) |
Badminton | Team (Doubles v Mauritius) | Pools | England | 9.00am | Won (2-0; 21-7, 21-9) | |
Ama Agbeze | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Sara Bayman | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Eboni Beckford-Chambers | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Kadeen Corbin | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Sasha Corbin | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Rachel Dunn | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Stacey Francis | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Serena Guthrie | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Geva Mentor | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Gary Hall | Judo | Men’s under-90kg | Round of 16 | England | 10.07am | Won |
Andrew Burns | Judo | Men’s under-90kg | Round of 16 | Scotland | 10.14am | Won |
Joe Roebuck | Swimming | Men’s 200m butterfly | Heats | England | 10.33am | 4th |
Jenny Corish | Shooting | Women’s 10m air rifle | Qualification round | Wales | 10.45am | 8th |
Gemma Gibbons | Judo | Women’s under-78kg | Quarter-final | England | 10.49am | Won |
Andrew Burns | Judo | Men’s under-90kg | Quarter-final | Scotland | 11.10am | Lost |
Alexander Beaton | Swimming | Men’s 50m backstroke | Heats | Guernsey | 11.11am | 8th |
Chris Walker-Hebborn | Swimming | Men’s 50m backstroke | Heats | England | 11.16am | 1st |
Gary Hall | Judo | Men’s under-90kg | Quarter-final | England | 11.17am | Lost |
Gemma Sole | Netball | Scotland v New Zealand | Preliminary | Scotland | 11.30am | 14-71 |
Tom Bielich | Swimming | Men’s 100m freestyle | Heats | Isle of Man | 11.48am | 7th |
Calum Jarvis | Swimming | Men’s 100m freestyle | Heats | Wales | 11.56am | 4th |
Andrew Burns | Judo | Men’s under-90kg | Repechage | Scotland | 11.59am | Won |
Gemma Gibbons | Judo | Women’s under-78kg | Semi-final | England | 12.06pm | Won |
Gary Hall | Judo | Men’s under-90kg | Repechage | England | 12.27pm | Won |
Zoe Smith | Weightlifting | Women’s under-58kg | Group | England | 12.30pm | 1st |
Ben Carless | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Lewis Prosser | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Matt Ruxton | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Jenny Corish | Shooting | Women’s 10m air rifle | Final | Wales | 3.00pm | 8th |
Zoe Smith | Weightlifting | Women’s under-58kg | Final | England | 3.30pm | Gold (New Games Record) |
Andrew Burns | Judo | Men’s under-90kg | Bronze medal match | Scotland | 6.00pm | Bronze |
Gary Hall |
Judo | Men’s under-90kg | Bronze medal match | England | 6.07pm | Bronze |
Gemma Gibbons | Judo | Women’s under-78kg | Gold medal match | England | 6.35pm | Silver |
Kelly Morgan | Netball | Wales v Trinidad & Tobago | Preliminary | Wales | 7.00pm | 50-31 |
Billy Pritchard | Netball | Wales v Trinidad & Tobago | Preliminary | Wales | 7.00pm | 50-31 |
Chris Walker-Hebborn | Swimming | Men’s 50m backstroke | Semi-final | England | 7.58pm | 2nd |
Calum Jarvis | Swimming | Men’s 100m freestyle | Semi-final | Wales | 8.25pm | 5th |
Lizzie Simmonds | Swimming | Women’s 100m backstroke | Final | England | 8.44pm | 5th |
Amelia Maughan | Swimming | Women’s 4x200m freestyle relay | Final | England | 9.06pm | Bronze |
Siobhan-Marie O’Conner | Swimming | Women’s 4x200m freestyle relay | Final | England | 9.06pm | Bronze |
Day one – Day two – Day four – Day five – Day six – Day seven – Day eight – Day nine – Day ten – Day eleven
Find out all you need to know about the athletes with Team Bath ties who have been selected to represent their nations at the Commonwealth Games. We will be adding to the list as names are announced.
Read MoreKeep up to speed with all the latest news regarding Commonwealth Games competition and all the athletes training here at the University of Bath as they strive to bring home the medals.
Read More