Fixtures, results and table
2018-19 season
Date | Fixture | Start time | Venue | Result | Match report |
Wed Sep 26 | Northumbria (h) | 18.30 | Sports Training Village | ||
Fri Oct 5 | Durham (a) | 19.30 | Rosslyn Park RFC | ||
Wed Oct 10 | Nottingham Trent (h) | 18.30 | Sports Training Village | ||
Wed Oct 17 | Leeds Beckett (h) | 18.30 | Sports Training Village | ||
Wed Oct 24 | Exeter | 18.30 | Sports Training Village | ||
Wed Oct 31 | Nottingham Trent (a) | TBC | TBC | ||
Wed Nov 14 | Cardiff Met (h) | 18.30 | Sports Training Village | ||
Wed Nov 21 | Durham (h) | 18.30 | Sports Training Village | ||
Wed Nov 28 | Hartpury (a) | TBC | TBC | ||
Wed Dec 5 | Loughborough (a) | TBC | TBC | ||
Wed Dec 12 | Hartpury (h) | 18.30 | Sports Training Village | ||
Wed Dec 19 | Leeds Beckett (a) | TBC | TBC | ||
Wed Jan 30 | Cardiff (a) | TBC | TBC | ||
Wed Feb 6 | Cardiff Met (a) | TBC | TBC | ||
Wed Feb 13 | Cardiff (h) | 18.30 | Sports Training Village | ||
Wed Feb 20 | Northumbria (a) | TBC | TBC | ||
Wed Feb 27 | Exeter (a) | TBC | TBC | ||
Wed Mar 6 | Loughborough (h) | 18.30 | Sports Training Village |
2018-19 Super Rugby standings
# | Team | Played | Won | Drawn | Lost | Points difference | Bonus points | Points |
1 | Team Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cardiff Met | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cardiff Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hartpury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leeds Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Loughborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Northumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nottingham Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click here for results, reports and tables from previous seasons