Sport Scholarships
Our scholarships give talented individuals the opportunity to benefit from the University of Bath‘s world-leading sporting and academic environment. Each year we award a number of sport scholarships to student-athletes who demonstrate aspirations to compete to the highest level within their sport.
As the first UK university to offer sport scholarships, today 42 student-athletes who have displayed potential for success both academically and athletically are currently benefitting from our scholarships.
Among past top athletes to have received scholarship support are London 2012 Olympic silver medallists Michael Jamieson (swimming) and Samantha Murray (modern pentathlon) plus PyeongChang 2018 Winter Olympic bronze-medallist Dom Parsons (skeleton). Rio 2016 Olympian Joe Choong, who combined studying Mathematics with competing at international level for Pentathlon GB, explains how it has helped his career in this video:
Sport Scholarship packages
The University currently offers several different sport scholarships, dependent on availability and funding, for which students can apply.
To be eligible for a scholarship, student-athletes must:
- Be studying or have applied to study at the University of Bath;
- Demonstrate the potential to compete at elite level internationally;
- Have the ability to represent the University and contribute to and/or win University National titles;
- Be recommended by their own coach and/or the University’s coach in their sport;
- Meet the criteria for the Team Bath Dual Career programme.
Scholarship | No. available | Funding offered | Eligibility |
Bill Whiteley | One | £5,000 p/a (up to four years) | Click here |
Ivor Powell | One (subject to change) | £2,000 p/a (up to three years) | Click here |
Santander | Ten | £1,000 p/a (up to three years) | Click here |
Thompson Education Trust | Two | £2,500 p/a (up to three years) | Click here |
Trendell | Two | £1,000 p/a (up to three years) | Click here |
Matrix | One | £1,000 p/a (for three years) | Click here |
Lewis | One | £2,000 p/a (up to three years) | Click here |
Buchan Jones | One | £2,500 p/a (up to three years) | Click here |
Goldsmith | One | £1,250 p/a (up to three years) | Click here |
American Fund | One | $5,000 pa (one year postgrad) | Click here |
Meeting the criteria does not guarantee you will receive a scholarship. We reserve the right to amend the criteria at any time. Click here to see our scholarship terms and conditions for more information.
Athletes on scholarships lasting more than one academic year will continue to receive their scholarship throughout their University course, subject to an annual academic and sporting review.
Apply for a scholarship
To apply for a 2021-22 sporting scholarship, please click here and fill in the form. We understand there will be gaps in performance results due to Covid-19 and will be taking this into account when looking through applications. Please include your most recent achievements. We will also accept evidence of selection for competitions cancelled due to Covid.
Current University of Bath sporting scholars
Athlete name | Sport | Scholarship | Year first awarded |
Olivia Green | Modern Pentathlon | Alumni Fund | 2020-21 |
Ben Jones | Tennis | Alumni Fund | 2020-21 |
Tom Dean | Swimming | Bill Whiteley | 2018-19 |
Sophie Drakeford-Lewis | Netball | Bill Whiteley | 2017-18 |
Dylan Holland | Hockey | Bill Whiteley | 2020-21 |
Toby Price | Modern Pentathlon | Bill Whiteley | 2019-20 |
William Ryley | Swimming | Goldsmith | 2020-21 |
Vicki McCabe | Hockey | Ivor Powell | 2020-21 |
George Worboys | Rugby union | Ivor Powell | 2019-20 |
Tim Nurse | Hockey | King | 2017-18 |
Caleb Ralston | Tennis | King | 2018-19 |
Tomos Slade | Athletics | Lewis | 2019-20 |
Orlando Bailey | Rugby union | Matrix | 2020-21 |
Molly Chapman | Badminton | Santander | 2018-19 |
Leon Chevalier | Triathlon | Santander | 2019-20 |
Daisy Collingridge | Sailing | Santander | 2018-19 |
Leah Crisp | Swimming | Santander | 2020-21 |
Chartie Curtis | Netball | Santander | 2017-18 |
Cari Davies | Hockey | Santander | 2019-20 |
Jacob Greenow | Swimming | Santander | 2017-18 |
Tom Hunt | Water polo | Santander | 2020-21 |
Isobel Ives | Athletics | Santander | 2020-21 |
William Jones | Badminton | Santander | 2019-20 |
Steph Marsden | Netball | Santander | 2020-21 |
Oliver Murray | Modern Pentathlon | Santander | 2019-20 |
Hannah Passmore | Netball | Santander | 2020-21 |
James Russell | Fencing | Santander | 2018-19 |
Sofia Sjoborg | Equestrian | Santander | 2019-20 |
Ethan Staddon | Rugby union | Santander | 2020-21 |
Luke Turley | Swimming | Santander | 2020-21 |
Emma Whitaker | Modern Pentathlon | Santander | 2020-21 |
Lauren Williams | Athletics | Santander | 2017-18 |
Ellie Burgess | Sprint Canoeing | Thompson Education Trust | 2020-21 |
Adam Hames | Bobsleigh | Thompson Education Trust | 2019-20 |
Milly Wordley | Water polo | Thompson Education Trust | 2019-20 |
Remi Adebiyi | Athletics | Trendell | 2020-21 |
Jordan Ainslie | Rugby union | Trendell | 2017-18 |
Beck Cutting | Rugby union | Trendell | 2017-18 |
Hannah Jones | Cricket | Trendell | 2018-19 |
Myles Pillage | Modern Pentathlon | Trendell | 2017-18 |
Meet the scholars
Click here to see our sporting scholars from the current and previous academic years.
Provide a scholarship
Information for businesses interested in funding a scholarship can be found on our business opportunities page.