
Current timetable
Please remember to book in advance – click here for details | Click here to read class descriptions
Time | Class | Type | Instructor | Venue |
Monday | ||||
0700-0745 | TRX 45 | Body | Ali | TRX Bays, Gym 2 |
0930-1015 | Ride 45 | Aerobic | Lucy | Cycling studio |
1215-1300 | Repping | Body | Max | Group exercise studio |
1230-1315 | Ride 45 | Aerobic | Lucy | Cycling studio |
1300-1345 | Yoga | Calm | Frank | Group exercise studio |
1630-1715 | Yoga | Calm | Frank | Group exercise studio |
1730-1815 | Kettlebells | Body | Matt | Group exercise studio |
1730-1815 | Ride 45 | Aerobic | Dan | Cycling studio |
1730-1800 | Mobility | Calm | Danny | Gym 2 |
1830-1915 | Ride 45 | Aerobic | George | Cycling studio |
1930-2000 | Mobility | Calm | Danny | Gym 2 |
Tuesday | ||||
0700-0745 | Heat 45 (outdoors) | Body | Health & Fitness Coach | Beach Volleyball court |
0930-1015 | Circuits | Body | Amy | Gym 2 |
1130-1215 | Yoga | Calm | Julia | Group exercise studio |
1230-1315 | X-Press | Body | Jess | Group exercise studio |
1230-1315 | Latin Fit | Aerobic | Maria | Online (Zoom) |
1330-1400 | Pilates | Calm | Sam | Group exercise studio |
1715-1800 | Pilates | Calm | Sam | Group exercise studio |
1730-1815 | Ride 45 | Aerobic | George | Cycling studio |
1830-1915 | Circuits | Body | George | Group exercise studio |
Wednesday | ||||
0700-0745 | Heat 45 (outdoors) | Body | Health & Fitness Coach | Beach Volleyball court |
0700-0745 | Ride 45 | Aerobic | George | Cycling studio |
0830-0915 | Ride 45 | Aerobic | Lucy | Cycling studio |
0930-1015 | HIIT | Aerobic | Lucy | Group exercise studio |
1030-1115 | Yoga | Calm | Frank | Group exercise studio |
1200-1240 | Zumba | Body | Julia | Group exercise studio |
1230-1315 | Ride 45 | Aerobic | Amy | Cycling studio |
1245-1325 | Pilates | Calm | Nigel | Group exercise studio |
1330-1415 | Kettlebells | Body | Nigel | Group exercise studio |
1600-1645 | Body Control | Body | Frank | Rig Area, Gym 1 |
1730-1815 | Core Solution | Body | Laura | Group exercise studio |
1730-1815 | Olympic Lifting* | Body | Sandra | Jumps & Throws Hall |
1830-1915 | Circuits | Body | Laura | Group exercise studio |
1830-1915 | Olympic Lifting* | Body | Sandra | Jumps & Throws Hall |
Thursday | ||||
0930-1000 | TRX | Body | Health & Fitness Coach | TRX Bays, Gym 2 |
1000-1045 | Pilates | Aerobic | Emma | Online (Zoom) |
1030-1000 | Cardio 30 | Aerobic | Sam | Group exercise studio |
1230-1315 | Circuits | Body | Matt | Group exercise studio |
1230-1300 | Ride 30 | Aerobic | Sam | Cycling studio |
1330-1415 | Core Solution | Body | Matt | Group exercise studio |
1600-1645 | Hybrid 6 | Mixed | Jess | Group exercise studio |
1730-1815 | Dance Unlimited | Body | Jess | Group exercise studio |
1730-1815 | Ride 45 | Aerobic | Laura | Cycling studio |
1830-1915 | Ride 45 | Aerobic | Matt | Cycling studio |
1830-1915 | Circuits | Body | Jordan | Group exercise studio |
1900-1930 | TRX | Body | Health & Fitness Coach | TRX Bays, Gym 2 |
Friday | ||||
0700-0745 | Heat 45 (outdoors) | Body | Health & Fitness Coach | Beach Volleyball court |
0800-0830 | Ride 30 | Aerobic | Lucy | Cycling studio |
0930-1000 | TRX Circuits | Body | Health & Fitness Coach | TRX Bays, Gym 2 |
1230-1300 | Ride 30 | Aerobic | Dan | Cycling studio |
1230-1315 | Body Conditioning | Body | Laura | Group exercise studio |
1330-1400 | Circuits | Aerobic | Dan | Group exercise studio |
1715-1800 | Dancefit | Aerobic | Ruth | Group exercise studio |
1730-1815 | Olympic Lifting* | Body | Sandra | Jumps & Throws Hall |
1815-1900 | Boxercise (womxn/women only) | Body | Ruth | Group exercise studio |
1830-1915 | Olympic Lifting* | Body | Sandra | Jumps & Throws Hall |
Saturday | ||||
0900-0930 | TRX Circuits | Body | Health & Fitness Coach | TRX Bays, Gym 2 |
0930-1015 | Core Solution | Body | Laura | Group exercise studio |
1030-1115 | Circuits | Aerobic | Laura | Group exercise studio |
1030-1115 | Ride 45 | Aerobic | Matt | Cycling studio |
1130-1215 | Kettlebells | Body | Matt | Group exercise studio |
Sunday | ||||
0900-0930 | Rig | Body | Health & Fitness Coach | Rig area, Gym 1 |
1700-1730 | TRX Circuits | Body | Health & Fitness Coach | TRX Bays, Gym 2 |
1700-1745 | Yoga | Calm | Sossi | Group exercise studio |
Please note this timetable is subject to change. All classes must be booked in advance. Please cancel your booking if you are unable to attend.
* These lifting classes are an additional cost.