
Current timetable
Click here to view exercise class descriptions.
Mondays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 0700-0745 | TRX 45 | Body | Ali | Gym 3 |
| 0930-1015 | Sculpt | Body | Jo | Group exercise studio |
| 1030-1115 | HYROX | Aerobic | Fitness Coaches | Gym 3 |
| 1200-1245 | Women's Strength | Body | Jo | Group exercise studio |
| 1300-1345 | Yoga | Calm | Frank | Group exercise studio |
| 1630-1715 | Yoga | Calm | Frank | Group exercise studio |
| 1730-1815 | Ride 45 | Aerobic | George | Cycling studio |
| 1730-1815 | Calisthenics | Body | Frank | Rig area, Gym 1 |
| 1830-1915 | Core Circuits | Aerobic | George | Group exercise studio |
Tuesdays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 0700-0745 | TRX Pilates | Body | Jess | Gym 3 |
| 0930-1015 | Sculpt x Strength | Body | Jess | Group exercise studio |
| 1030-1115 | HYROX | Aerobic | Jo | Gym 3 |
| 1230-1315 | Cykl | Aerobic | Jess | Cycling studio |
| 1230-1315 | Strength | Body | Joanna | Group exercise studio |
| 1330-1400 | Sculpt | Calm | Jess | Group exercise studio |
| 1730-1815 | Ride | Aerobic | George | Cycling studio |
| 1830-1915 | Circuits | Body | George | Group exercise studio |
Wednesdays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 0700-0730 | Sculpt | Calm | Jess | Group exercise studio |
| 0900-0945 | HYROX | Aerobic | Fitness Coaches | Gym 2 |
| 1015-1100 | TRX Pilates | Body | Jess | Gym 3 |
| 1230-1315 | Ride | Aerobic | Catherine | Cycling studio |
| 1245-1325 | Pilates | Calm | Nigel | Group exercise studio |
| 1600-1645 | Calisthenics | Body | Frank | Rig Area, Gym 1 |
| 1730-1815 | Core Conditioning | Body | Laura | Group exercise studio |
Thursdays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 1030-1115 | HYROX | Aerobic | Fitness Coaches | Gym 3 |
| 1230-1300 | Circuits | Body | Joanna | Group exercise studio |
| 1230-1315 | Cykl | Aerobic | Jess | Cycling studio |
| 1330-1400 | TRX Pilates | Body | Jess | Gym 3 |
| 1700-1745 | Weightlifting for beginners (conFITence) | Body | Cerys | Gym 2 |
| 1730-1815 | Ride | Aerobic | Laura | Cycling studio |
| 1730-1815 | Strength | Body | Joanna | Group exercise studio |
| 1830-1915 | Ride | Aerobic | Matt | Cycling studio |
| 1830-1915 | HYROX | Aerobic | Fitness Coaches | Gym 3 |
Fridays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 0700-0730 | TRX | Body | Fitness Coaches | Gym 3 |
| 0900-0945 | LBT | Body | Catherine | Group exercise studio |
| 1030-1115 | HYROX | Aerobic | Fitness Coaches | Gym 3 |
| 1330-1400 | Core | Body | Dan | Group exercise studio |
| 1700-1745 | Calisthenics for beginners | Body | Nadja | Rig area, Gym 1 |
Saturdays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 0900-0930 | HYROX - Strength | Aerobic | Cerys | Gym 3 |
| 1030-1115 | Ride | Aerobic | Matt | Cycling studio |
| 1030-1115 | Weightlifting for beginners | Body | Cerys | Gym 3 |
| 1130-1215 | Circuits | Body | Matt | Gym 3 |
| 1600-1645 | Calisthenics | Body | Nadja | Gym 1 |
Sundays
| Time | Class | Type | Instructor | Venue |
|---|---|---|---|---|
| 1230-1315 | Strength | Body | Cerys | Group exercise studio |
| 1715-1800 | Yoga | Calm | Sossi | Group exercise studio |
Please note this timetable is subject to change. All classes must be booked in advance. Please cancel your booking if you are unable to attend.


