The Team Bath staff
Click on names for biographies where available.
Senior Leadership Team
| Name | Role | Contact |
|---|---|---|
| Stephen Baddeley | Director of Sport | Click here to email |
| Greg Sharp | Deputy Director of Sport | Click here to email |
| Louis Richards | Head of Student Performance Sport | Click here to email |
| Sophie Hamer | Head of Sports Operations | Click here to email |
| Miles Peyton | Head of Commercial Sales | Click here to email |
Coaches and Student Performance Sport
| Name | Role | Contact |
|---|---|---|
| Louis Richards | Head of Performance Sport | Click here to email |
| Colin Bovell | Athletics Head Coach (Track and Field) | Click here to email |
| Che Wilson | Head of Football | Click here to email |
| Billy Clarke | Assistant Football Coach | |
| Ian Cordwell | Hockey Head Coach | Click here to email |
| Adam Hall | High-Performance Judo Coach | Click here to email |
| Gregg Varey | Judo Development Manager | Click here to email |
| Anya Le Monnier | Student Netball Head Coach | Click here to email |
| Aaron James | Head of Rugby | Click here to email |
| Clare Pell | Rugby coordinator | Click here to email |
| Mark Skimming | Head of Swimming | Click here to email |
| Andrei Vorontsov | Assistant Swimming Coach | Click here to email |
| Craig Procter | Tennis University Lead Coach | Click here to email |
| Jack Hall | British Triathlon Pathway Centre Coach | Click here to email |
| Sarah Collin | Performance Sport Officer | Click here to email |
Tennis staff
| Name | Role | Contact |
|---|---|---|
| Ian MacDonald | Head of Performance Tennis | Click here to email |
| Tom Osborne | Head of Club Coaching | Click here to email |
| Tom Ellis | Tennis Finance and Operations Manager | Click here to email |
| Tiernan Brady | Pro Team Lead | Click here to email |
| Jordan Frederick | U18 Head Performance Coach | Click here to email |
| Sam Hopper | U18 Assistant Coach | Click here to email |
| Craig Procter | Senior Performance Tennis Coach (University lead) | Click here to email |
| Chris Starkey | RPDC Head Coach | Click here to email |
| Shaun Malcolm | RPDC Assistant Head Coach | Click here to email |
| Matt Doe | Community Tennis Coach | Click here to email |
| Tom Jacobsen | Community Tennis Coach | Click here to email |
| Charles Nichols | Community Tennis Coach | Click here to email |
| Eleanor Scarff | Community Tennis Coach | Click here to email |
Netball staff
| Name | Role | Contact |
|---|---|---|
| Lisa Pagett | Netball Manager | Click here to email |
| Natalie Roddy | Academy Head Coach | Click here to email |
Performance Support Team
| Name | Role | Contact |
|---|---|---|
| Dr Sarah Ward | Lead Physiotherapist | Click here to email |
| Katy Williams | Senior Physiotherapist | Click here to email |
| Julian Chamberlain-Carter | Physiotherapist | Click here to email |
| Elliot Cockrell | Physiotherapist | Click here to email |
| Claire Allison | Lead Sports Massage Therapist | Click here to email |
| Clare Pell | Sports Massage Therapist / Administrator | Click here to email |
| George Studd | Lead Athletic Performance Coach | Click here to email |
| James Boardman | Athletic Performance Coach | Click here to email |
| Gabe Fishlock | Athletic Performance Coach | Click here to email |
| Emma Hamilton | Athletic Performance Coach | Click here to email |
| Konrad Lipinski | Athletic Performance Coach | Click here to email |
| Luke Wilkinson | Athletic Performance Coach | Click here to email |
Sports Development (Tribe and Schools)
| Name | Role | Contact |
|---|---|---|
| Jess Clements | Sports Development Manager | Click here to email |
| Stuart Stenhouse | Tribe Programme Coordinator | Click here to email |
| Jonathan Robinson | Applied Sport Scientist | Click here to email |
Vocational and Applied Skills
| Name | Role | Contact |
|---|---|---|
| Richard Turner | Sports Massage and Therapy Courses Manager | Click here to email |
| Sarah Jones | Vocational and Applied Skills Courses Manager | Click here to email |
| Jemma Plummer | Operations Courses Manager | Click here to email |
| Hannah van Buuren | Programme Lead Professional Student Development | Click here to email |
| James Lambdon | Applied Sports Psychologist | Click here to email |
Team Bath Gym
| Name | Role | Contact |
|---|---|---|
| Adam Brodie | Health and Fitness Manager | Click here to email |
| Danii Bachkirov | Gym Supervisor | Click here to email |
| Ali Blackett | Health and Fitness Instructor | Click here to email |
| Cerys Blain | Health and Fitness Instructor | Click here to email |
| Nadja Brown | Health and Fitness Instructor | Click here to email |
| Dan Farcuta | Health and Fitness Instructor | Click here to email |
| Catherine Flanagan | Health and Fitness Instructor | Click here to email |
| Joanna Kinnish | Health and Fitness Instructor | Click here to email |
| Matt Legg | Health and Fitness Instructor | Click here to email |
| Jordan Phillips | Health and Fitness Instructor | Click here to email |
| Jessica Winfield | Health and Fitness Instructor | Click here to email |
Memberships and Sales
| Name | Role | Contact |
|---|---|---|
| Miles Peyton | Head of Commercial Sales | Click here to email |
| Simon Hand | Membership and Database Manager | Click here to email |
| Liz Sharling | Membership Administrator | Click here to email |
| Harriet Hings | Senior Sales Consultant | Click here to email |
| Mel Hewitt | Sales Consultant | Click here to email |
| Catherine Evans | Facility Sales and Development Manager | Click here to email |
| Jacob Reid | Facility Sales Officer | Click here to email |
| Sarah Stone | Facility Sales Officer | Click here to email |
Marketing and Communications
| Name | Role | Contact |
|---|---|---|
| Will Nunan | Marketing and Communications Manager | Click here to email |
| Jacob Butler | Social Media Officer | Click here to email |
| Laura Cowan | Marketing Officer | Click here to email |
| Neil Rose | Press and Content Officer | Click here to email |
Events
| Name | Role | Contact |
|---|---|---|
| Lisa Ashcroft | Event Manager | Click here to email |
| Juliet Dormer | Event Manager | Click here to email |
Finance
| Name | Role | Contact |
|---|---|---|
| Emily Burstow | Finance Manager | Click here to email |
| Lorraine Pyles | Finance Assistant | Click here to email |
| Sloane Haydon | Administrator | Click here to email |
Operations and Facilities
| Name | Role | Contact |
|---|---|---|
| Sophie Hamer | Head of Sport Operations | Click here to email |
| Matt John | Sports Facility Manager | Click here to email |
| Tina Powell | Cleaning Team Leader | Click here to email |
| Chris Coles | Sports Shift Manager | Click here to email |
| Dani Perez Barerra | Sports Shift Manager | Click here to email |
| Bethany Stephens | Sports Shift Manager | Click here to email |
| Carly Symons | Sports Shift Manager | Click here to email |
| Jolyon Hatherill-Burgess | Sport Supervisor | |
| Joe Pilgrim | Sport Supervisor | |
| Raff Stone | Sport Supervisor | |
| Sam Walsh | Sport Supervisor | |
| Max Hopcraft | Senior Sports Assistant | |
| Toby Smith | Senior Sports Assistant | |
| Freddie Thompson | Senior Sports Assistant | |
| Haydn Vince | Senior Sports Assistant | |
| Joe Beare | Sports Assistant | |
| Kieran Boyle | Sports Assistant | |
| Katie Cooper | Sports Assistant | |
| Liv Galpin | Sports Assistant | |
| Miguel Hill | Sports Assistant | |
| Francis Hillier | Sports Assistant | |
| Connor Keeler | Sports Assistant | |
| John Liu | Sports Assistant | |
| Roxy Proctor | Sports Assistant | |
| Arlo Stone | Sports Assistant | |
| Callum Wright | Sports Assistant | |
| Andrew Boyce | Landscape and Sport Supervisor | |
| Mark Bromley | Sports Groundsman | |
| Jack Surmon | Sports Groundsman | |
| Ross Gould | Maintenance Assistant |
Reception
| Name | Role | Contact |
|---|---|---|
| Claire Sidebottom | Reception Manager | Click here to email |
| Jean Blackburn | Receptionist | |
| Sloane Haydon | Receptionist | |
| Keren Maddams | Receptionist | |
| Kayleigh Phelps | Receptionist | |
| Estrella Torres | Receptionist | |
| Kate Turner | Receptionist |



