
Schedule and results
Sochi 2014 Olympic Winter Games schedule & results
| Thursday 13 February | |||||
| Sport | Start | Athletes | Event | Run time | Total time |
| Skeleton | 7.30am | Lizzy Yarnold | Women’s Heat 1 | 58.42 (1st) | 58.42 (1st) |
| Shelley Rudman | Women’s Heat 1 | 59.46 (12th) | 59.46 (12th) | ||
| Skeleton | 8.40am | Lizzy Yarnold | Women’s Heat 2 | 58.46 (1st) | 1:56.89 (1st) |
| Shelley Rudman | Women’s Heat 2 | 59.33 (11th) | 1:58.79 (11th) | ||
| Friday 14 February | |||||
| Skeleton | 12.30pm | Kristan Bromley | Men’s Heat 1 | 57.24 (10th) | 57.24 (10th) |
| Dom Parsons | Men’s Heat 1 | 57.23 (9th) | 57.23 (9th) | ||
| Skeleton | 2.00pm | Kristan Bromley | Men’s Heat 2 | 57.02 (9th) | 1:54.26 (8th) |
| Dom Parsons | Men’s Heat 2 | 57.17 (14th) | 1:54.40 (10th) | ||
| Skeleton | 3.40pm | Shelley Rudman | Women Heat 3 | 58.82 (16th) | 2:57.61 (13th) |
| Lizzy Yarnold | Women Heat 3 | 57.91 (1st) | 2:54.80 (1st) | ||
| Skeleton | 4.50pm | Shelley Rudman | Women’s Heat 4 | 58.86 (19th) | 3:56.47 (16th) |
| Lizzy Yarnold | Women’s Heat 4 | 58.09 (1st) | 3:52.89 (GOLD) | ||
| Saturday 15 February | |||||
| Skeleton | 2.45pm | Kristan Bromley | Men’s Heat 3 | 57.17 (12th) | 2:51.43 (10th) |
| Dom Parsons | Men’s Heat 3 | 57.00 (9th) | 2:51.40 (9th) | ||
| Skeleton | 4.15pm | Kristan Bromley | Men’s Heat 4 | 56.74 (7th) | 3:48.17 (8th) |
| Dom Parsons | Men’s Heat 4 | 56.96 (10th | 3:48.36 (10th) | ||
| Sunday 16 February | |||||
| Snowboard Cross | 7.00am | Zoe Gillings | Women’s Seedings | 1:24.72 (=15th) | |
| Snowboard Cross | 8.15am | Zoe Gillings | Women’s Seedings Run 2 | 1:23.78 (14th) | |
| Race position | Qualified | ||||
| Snowboard Cross | 9.15am | Zoe Gillings | Women’s Quarter-finals Race 3 | 3rd | Yes |
| Snowboard Cross | 9.31am | Zoe Gillings | Women’s Semi-finals | 4th | No |
| Race position | Overall position | ||||
| Snowboard Cross | 9.57am | Zoe Gillings | Women’s Small Final | 3rd | 9th |
| Snowboard Cross | 10.02am | Zoe Gillings | Women’s Big Final | N/A | N/A |
| Run time | Total time | ||||
| Bobsleigh | 4.15pm | Lamin Deen & John Baines | 2-Man Heat 1 | 57.54 (21st) | 57.54 (21st) |
| Bobsleigh | 5.50pm | Lamin Deen & John Baines | 2-Man Heat 2 | 57.81 (25th) | 1:55.35 (23rd) |
| Monday 17 February | |||||
| Bobsleigh | 2.30pm | Lamin Deen & John Baines | 2-Man Heat 3 | 57.38 (=18th) | 2:52.73 (23rd) |
| Bobsleigh | 4.05pm | Lamin Deen & John Baines | 2-Man Heat 4 | DNQ | DNQ |
| Tuesday 18 February | |||||
| Bobsleigh | 3.15pm | Paula Walker & Rebekah Wilson | 2-Woman Heat 1 | 58.36 (12th) | 58.36 (12th) |
| Bobsleigh | 4.23pm | Paula Walker & Rebekah Wilson | 2-Woman Heat 2 | 58.40 (10th) | 1:56.76 (12th) |
| Wednesday 19 February | |||||
| Bobsleigh | 4.15pm | Paula Walker & Rebekah Wilson | 2-Woman Heat 3 | 58.88 (13th) | 2:55.64 (12th) |
| Bobsleigh | 5.23pm | Paula Walker & Rebekah Wilson | 2-Woman Heat 4 | (58.60) (10th) | 3:54.24 (12th) |
| Saturday 22 February | |||||
| Bobsleigh | 4.30pm | GBR 1: John Jackson, Stuart Benson, Bruce Tasker, Joel Fearon |
4-Man Heat 1 | 55.26 (10th) | 55.26 (10th) |
| GBR 2: Lamin Deen, Andrew Matthews, John Baines, Ben Simons |
4-Man Heat 1 | 55.91 (19th) | 55.91 (19th) | ||
| Bobsleigh | 6.00pm | GBR 1: John Jackson, Stuart Benson, Bruce Tasker, Joel Fearon |
4-Man Heat 2 | 55.27 (2nd) | 1:50.53 (7th) |
| GBR 2: Lamin Deen, Andrew Matthews, John Baines, Ben Simons |
4-Man Heat 2 | 55.60 (16th) | 1:51.51 (18th) | ||
| Sunday 23 February | |||||
| Bobsleigh | 9.30am | GBR 1: John Jackson, Stuart Benson, Bruce Tasker, Joel Fearon |
4-Man Heat 3 | 55.31 (5th) | 2:45.84 (6th) |
| GBR 2: Lamin Deen, Andrew Matthews, John Baines, Ben Simons |
4-Man Heat 3 | 56.06 (19th) | 2:47.57 (18th) | ||
| Bobsleigh | 11.00 | GBR 1: John Jackson, Stuart Benson, Bruce Tasker, Joel Fearon |
4-man Heat 4 | 55.26 (2nd) | 3:41.10 (5th) |
| GBR 2: Lamin Deen, Andrew Matthews, John Baines, Ben Simons |
4-man Heat 4 | 55.95 (20th) | 4:43.52 (19th) | ||
Sochi 2014 Paralympic Winter Games schedule & results
| Saturday 8 March | |||||
| Sport | Time (GMT) | Athlete | Event | Run time | Total time |
| Alpine Skiing | 6.00am | Kelly Gallagher (with guide Charlotte Evans) | Visually Impaired – Downhill | – | 6th (1:37.36) |
| Monday 10 March | |||||
| Alpine Skiing | 6.00am | Kelly Gallagher (with guide Charlotte Evans) | Visually Impaired – Super G | – | GOLD (1:28.72) |
| Tuesday 11 March | |||||
| Alpine Skiing | 10.00am | Kelly Gallagher (with guide Charlotte Evans) | Visually Impaired – Super Combined Slalom | DNF | DNF |
| Wednesday 12 March | |||||
| Alpine Skiing | 5.00am | Kelly Gallagher (with guide Charlotte Evans) | Visually Impaired – Slalom | DNF | DNF |
| Sunday 16 March | |||||
| Alpine Skiing | 5.30am | Kelly Gallagher (with guide Charlotte Evans) | Visually Impaired – Giant Slalom | DNF | DNF |