
Milano-Cortina 2026
History was made by the British Bobsleigh and Skeleton Association (BBSA) athletes who train at the University of Bath when they represented Team GB at the Milano-Cortina 2026 Olympic Winter Games.
Matt Weston became Britain’s most decorated male Winter Olympian when he won two skeleton golds in three days, following up his emphatic victory in the men’s race with a historic triumph alongside Tabby Stoecker in the first-ever Olympic mixed team event.

Freya Tarbit and Marcus Wyatt were fourth in that race and all five skeleton athletes, including Amelia Coltman, recorded top-10 finishes in their individual races.
More history was made in the bobsleigh competitions where Adele Nicoll became the first British woman to contest the Olympic monobob. She also produced strong performances in the two-woman event alongside Ashleigh Nelson, who became only the second woman to represent Team GB at both the Summer and Winter Olympic Games.
Brad Hall, Britain’s most decorated bobsleigh pilot and Team GB flagbearer at the Opening Ceremony, recorded a second-successive top-seven finish in the Olympic four-man competition alongside Taylor Lawrence, Greg Cackett and debutant Leon Greenwood.
The University of Bath has been the UK training base for the BBSA since 2001, during which time their athletes have now won medals – including skeleton gold for Amy Williams (2010) and Lizzy Yarnold (2014, 2018) – at all but one of the last seven Winter Olympics.
Thirteen BBSA athletes were selected for Milano-Cortina 2026 and their pre-Games kitting out was staged on home turf at the University, a UK Sport-accredited Elite Training Centre which is home to the UK’s only outdoor push-start track. The athletes also do their speed and power work in the Team Bath Sports Training Village, using the High-Performance Gym and the indoor and outdoor sprint tracks.

Former Team Bath Futures athlete Hester Poole, who still does her off-slope training at the STV with the UK Sports Institute, was selected to make her Paralympic Games debut in Milano-Cortina. The 18-year-old raced in the visually impaired class Para Alpine events, partnered by guide Ali Hall.
News round-up
- 22nd January 2026: Team GB confirms bobsleigh and skeleton athletes selected for Milano Cortina 2026 Winter Olympic Games
- 4th February 2026: Triple Olympian Brad Hall named as a Team GB flagbearer for Milano Cortina 2026 Opening Ceremony
- 13th February 2026: Matt Weston makes history with a glorious skeleton gold in Cortina
- 14th February 2026: British women’s skeleton trio all record top-10 finishes on Olympic debuts
- 15th February 2026: Double gold for Matt Weston as he and Tabby Stoecker win first-ever mixed team skeleton title
- 18th February 2026: Duo get debuts under their belts ahead of big weekend of bobsleigh competition
- 22nd February 2026: Seventh spot for Team Hall in four-man bobsleigh after British pairing finish strongly in two-woman competition
- 25th February 2026: University of Bath salutes “phenomenal” achievements of British bobsleigh and skeleton athletes at Milano-Cortina 2026
- 25th February 2026: From Team Bath Futures to Milano-Cortina 2026 – skier Hester Poole all set for Winter Games debut with ParalympicsGB
Selected athletes
Bobsleigh (all selected on 22nd January 2026): Greg Cackett (brakeman), Alex Cartagena (brakeman, travelling reserve), Leon Greenwood (brakeman), Brad Hall (pilot), Taylor Lawrence (brakeman), Ashleigh Nelson (brakewoman), Adele Nicoll (pilot), Kya Placide (brakewoman, travelling reserve).
Skeleton (all selected on 22nd January 2026): Amelia Coltman, Tabby Stoecker, Freya Tarbit, Matt Weston, Marcus Wyatt.
Skiing (selected on 24th February 2026): Hester Poole.
Olympic Results
| Sport | Time | Athlete | Event | Run time/ ranking | Total time/ ranking |
|---|---|---|---|---|---|
| Thursday 12th February | |||||
| Skeleton | 08.30 | Matt Weston | Men's Heat 1 | 56.21 1st | 56.21 1st |
| Marcus Wyatt | Men's Heat 1 | 56.52 7th | 56.52 7th | ||
| Skeleton | 10.08 | Matt Weston | Men's Heat 2 | 55.88 1st | 1:52.09 1st |
| Marcus Wyatt | Men's Heat 2 | 56.69 12th | 1:53.21 7th | ||
| Friday 13th February | |||||
| Skeleton | 15.00 | Amelia Coltman | Women's Heat 1 | 57.86 10th | 57.86 10th |
| Tabby Stoecker | Women's Heat 1 | 57.40 3rd | 57.40 3rd | ||
| Freya Tarbit | Women's Heat 1 | 57.76 8th | 57.76 8th | ||
| Skeleton | 16.48 | Amelia Coltman | Women's Heat 2 | 57.73 9th | 1:55.59 9th |
| Tabby Stoecker | Women's Heat 2 | 57.61 7th | 1:55.01 5th | ||
| Freya Tarbit | Women's Heat 2 | 57.40 4th | 1:55.16 6th | ||
| Skeleton | 18.30 | Matt Weston | Men's Heat 3 | 55.63 1st | 2:47.72 1st |
| Marcus Wyatt | Men's Heat 3 | 56.32 10th | 2:49.53 10th | ||
| 20.05 | Matt Weston | Men's Heat 4 | 55.61 1st | 3:43.33 GOLD | |
| Marcus Wyatt | Men's Heat 4 | 56.24 7th | 3:45.77 9th | ||
| Saturday 14th February | |||||
| Skeleton | 17.00 | Amelia Coltman | Women's Heat 3 | 58.13 14th | 2:53.72 10th |
| Tabby Stoecker | Women's Heat 3 | 57.75 6th | 2:52.76 5th | ||
| Freya Tarbit | Women's Heat 3 | 57.87 9th | 2:53.03 8th | ||
| Skeleton | 18.44 | Amelia Coltman | Women's Heat 4 | 57.60 4th | 3:51.32 9th |
| Tabby Stoecker | Women's Heat 4 | 57.72 5th | 3:50.48 5th | ||
| Freya Tarbit | Women's Heat 4 | 57.77 7th | 3:50.80 7th | ||
| Sunday 15th February | |||||
| Monobob | 09.00 | Adele Nicoll | Heat 1 | 1:00.54 16th | 1:00.54 16th |
| Monobob | 10.50 | Adele Nicoll | Heat 2 | 1:00.29 10th | 2:00.83 13th |
| Skeleton | 17.00 | Tabby Stoecker Matt Weston | Mixed team | 1:00.77 4th 58.59 1st | 1:59.36 GOLD |
| Freya Tarbit Marcus Wyatt | Mixed team | 1:00.47 1st 59.18 6th | 1:59.65 4th | ||
| Monday 16th February | |||||
| Two-man bobsleigh | 09.00 | Brad Hall Taylor Lawrence | Heat 1 | 55.65 8th | 55.65 8th |
| Two-man bobsleigh | 10.57 | Brad Hall Taylor Lawrence | Heat 2 | 55.89 8th | 1:51.54 8th |
| Monobob | 18.00 | Adele Nicoll | Heat 3 | 1:00.00 12th | 3:00.83 11th |
| Monobob | 20.06 | Adele Nicoll | Heat 4 | 1:01:03 20th | 4:01.86 18th |
| Tuesday 17th February | |||||
| Two-man bobsleigh | 18.00 | Brad Hall Leon Greenwood | Heat 3 | 55.72 11th | 2:47.26 9th |
| Two-man bobsleigh | 20.05 | Brad Hall Leon Greenwood | Heat 4 | 56.17 18th | 3:43.43 12th |
| Friday 20th February | |||||
| Two-woman bobsleigh | 17.00 | Adele Nicoll Ashleigh Nelson | Heat 1 | 58.03 20th | 58.03 20th |
| Two-woman bobsleigh | 18.50 | Adele Nicoll Ashleigh Nelson | Heat 2 | 57.97 20th | 1:56.00 21st |
| Saturday 21st February | |||||
| Four-man bobsleigh | 09.00 | Brad Hall Greg Cackett Leon Greenwood Taylor Lawrence | Heat 1 | 54.39 3rd | 54.39 3rd |
| Four-man bobsleigh | 10.57 | Brad Hall Greg Cackett Leon Greenwood Taylor Lawrence | Heat 2 | 55.04 12th | 1:49.43 7th |
| Two-woman bobsleigh | 18.00 | Adele Nicoll Ashleigh Nelson | Heat 3 | 58.03 11th | 2:54.03 16th |
| Two-woman bobsleigh | 20.05 | Adele Nicoll Ashleigh Nelson | Heat 4 | 57.80 11th | 3:51.83 15th |
| Sunday 22nd February | |||||
| Four-man bobsleigh | 09.00 | Brad Hall Greg Cackett Leon Greenwood Taylor Lawrence | Heat 3 | 54.66 6th | 2:44.09 6th |
| Four-man bobsleigh | 11.15 | Brad Hall Greg Cackett Leon Greenwood Taylor Lawrence | Heat 4 | 55.03 10th | 3:39.12 7th |
All times are GMT.