Tokyo 2020 results archive
The following sportspeople all train at the University of Bath unless indicated as follows: * University of Bath graduates; ** University of Bath sporting alumni. Click here for a full guide to the selected athletes.
Olympic Games (July 23rd to August 8th)
Sport | Time (BST) | Athlete | Event | Stage | Venue | Result and implications |
Friday 23rd July | ||||||
Rowing | 0030 | Vicky Thornley** | Women’s single scull | Heats | Sea Forest Waterway | 1st 7:44.30, progress to QF |
Saturday 24th July | ||||||
Rowing | 0130 | Helen Glover** | Women’s pair | Heats | Sea Forest Waterway | 3rd 7:23.98, progress to SF |
Rowing | 0420 | Sara Parfett* | Women’s eight | Heats | Sea Forest Waterway | 4th 6:26.76, into repechage |
Hockey | 1030 | Liam Sanford** | Men’s hockey | GB v South Africa (Pool B) | Oi Hockey Stadium | GB win 3-1 |
Swimming | 1102 | Brodie Williams | 400m IM | Heats | Aquatics Centre | 8th 4:17.27 |
Swimming | 1148 | Kieran Bird | 400m freestyle | Heats | Aquatics Centre | 8th 3:48.55 |
Swimming | 1300 | Freya Anderson, Anna Hopkin* | 4x100m freestyle relay | Heats | Aquatics Centre | 1st 3:34.03, progress to final |
Sunday 25th July | ||||||
Tennis | 0300 | Liam Broady** | Men’s singles | First round | Ariake Tennis Court 8 | Beat Francisco Cerundolo (Arg) 7-5 6-7 6-2 |
Tennis | 0300 | Marcus Daniell** | Men’s doubles | First round | Ariake Tennis Court 7 | Beat Gerasimov/ Ivashka (BLR) 6-3 7-6 |
Rowing | 0310 | Vicky Thornley** | Women’s single scull | Quarter-finals | Sea Forest Waterway | 3rd 7:59.93, progress to SF |
Swimming | 0345 | Freya Anderson, Anna Hopkin* | 4x100m freestyle relay | FINAL | Aquatics Centre | |
Swimming | 1124 | Tom Dean | 200m freestyle | Heats | Aquatics Centre | 2nd 1:45.24, progress to SF |
Swimming | 1235 | James Guy, Matt Richards | 4 x 100m freestyle | Heats | Aquatics Centre | 5th 3:13.17 |
Monday 26th July | ||||||
Swimming | 0237 | Tom Dean | 200m freestyle | Semi-finals | Aquatics Centre | 4th 1:45.34, progress to final |
Hockey | 0345 | Liam Sanford** | Men’s hockey | GB v Canada (Pool B) | Oi Hockey Stadium | GB win 3-1 |
Swimming | 1109 | Freya Anderson | 200m freestyle | Heats | Aquatics Centre | 4th 1:56.96, progress to SF |
Triathlon | 2230 | Vicky Holland | Women’s race | FINAL | Odaiba Marine Park | 13th 2:00.10 |
Tuesday 27th July | ||||||
Swimming | 0230 | Freya Anderson | 200m freestyle | Semi-finals | Aquatics Centre | 7th 1:57.10 |
Swimming | 0243 | Tom Dean | 200m freestyle | FINAL | Aquatics Centre | |
Judo | 0300 | Prisca Awiti-Alcaraz | -63kg | Elimination rounds | Nippon Budokan | Lost by ippon in golden score to Gankhaich Bold (Mongolia) |
Tennis | 0300 | Liam Broady** | Men’s singles | Second round | Ariake Tennis Court 1 | Beat Hubert Hurkacz (Pol) 7-5 3-6 6-3 |
Hockey | 0415 | Liam Sanford** | Men’s hockey | GB v Germany (Pool B) | Oi Hockey Stadium | GB lost 5-1 |
Swimming | 1118 | Matt Richards | 100m freestyle | Heats | Aquatics Centre | DNS |
Swimming | 1203 | Tom Dean, James Guy, Calum Jarvis, Matt Richards | 4x200m freestyle relay | Heats | Aquatics Centre | 1st 7:03.25, progress to final |
Swimming | 1236 | Kieran Bird | 800m freestyle | Heats | Aquatics Centre | 6th 7:57.53 |
Wednesday 28th July | ||||||
Judo | 0300 | Megan Fletcher | -70kg | Elimination rounds | Nippon Budokan | Lost by Waza-ari to Michaela Polleres (Aut) |
Judo | 0300 | Gemma Howell* | -70kg | Elimination rounds | Nippon Budokan | Lost by ippon in golden score to Maria Perez (Pur) |
Tennis | 0300 | Marcus Daniell** | Men’s doubles | Quarter-final | Ariake Tennis Court 4 | Beat Cabal/Farah (Col) 6-3 3-6 10-7 |
Rowing | 0420 | Helen Glover** | Women’s pair | Semi-finals | Sea Forest Waterway | 2nd 6:49.39, progress to final |
Swimming | 0426 | Tom Dean, James Guy, Calum Jarvis, Matt Richards | 4x200m freestyle relay | FINAL | Aquatics Centre | |
Rowing | 0440 | Sara Parfett* | Women’s eight | Repechage | Sea Forest Waterway | 5th 6:05.26 |
Tennis | 0645 | Liam Broady** | Men’s singles | Third round v Jeremy Chardy (Fra) | Ariake Tennis Court 3 | Lost 7-6 4-6 6-1 to Jeremy Chardy (Fra) |
Swimming | 1114 | Anna Hopkin* | 100m freestyle | Heats | Aquatics Centre | 3rd 52.75, progress to SF |
Swimming | 1116 | Freya Anderson | 100m freestyle | Heats | Aquatics Centre | 6th 53.61, progress to SF |
Swimming | 1130 | Brodie Williams | 200m backstroke | Heats | Aquatics Centre | 5th 1:57.48, progress to SF |
Thursday 29th July | ||||||
Rowing | 0030 | Helen Glover** | Women’s pair | FINAL | Sea Forest Waterway | 4th 6:54.96 |
Rowing | 0250 | Vicky Thornley** | Women’s single scull | Semi-finals | Sea Forest Waterway | 2nd 7:25.12, progress to final |
Swimming | 0253 | Freya Anderson | 100m freestyle | Semi-finals | Aquatics Centre | 6th 53.53 |
Swimming | 0258 | Anna Hopkin* | 100m freestyle | Semi-finals | Aquatics Centre | 4th 53.11 |
Judo | 0300 | Ben Fletcher | -100kg | Elimination Rounds | Nippon Budokan | Lost by Waza-ari to Mukhammadkarim Khurramov (Uzb) |
Rugby Sevens | 0300 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | Russian OC v GB (Pool A) | Tokyo Stadium | GB win 14-12 |
Tennis | 0300 | Marcus Daniell** | Men’s doubles | Semi-final | Ariake Tennis Court 2 | Lost to Cilic/Dodig (Cro) 6-2 6-2, go into bronze-medal match |
Swimming | 0304 | Brodie Williams | 200m backstroke | Semi-finals | Aquatics Centre | 8th 1:57.53 |
Hockey | 0415 | Liam Sanford** | Men’s hockey | GB v Netherlands | Oi Hockey Stadium | GB drew 2-2 |
Rugby Sevens | 1030 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | New Zealand v GB (Pool A) | Tokyo Stadium | GB lose 21-26 |
Swimming | 1159 | James Guy, Jacob Peters | 100m fly | Heats | Aquatics Centre |
James Guy DNS Jacob Peters 6th 52.07 |
Swimming | 1221 | James Guy, Freya Anderson | Mixed 4 x 100m medley relay | Heats | Aquatics Centre | 1st 3:38.75 (Olympic record), progress to final |
Friday 30th July | ||||||
Rowing | 0045 | Vicky Thornley** | Women’s single scull | FINAL | Sea Forest Waterway | 4th 7:20.39 |
Athletics | 0100 | Tom Gale | High Jump | Qualifying round – Group A | Olympic Stadium | 7th 2.28m, progress to final |
Swimming | 0259 | Anna Hopkin* | 100m freestyle | FINAL | Aquatics Centre | 7th 52.83 |
Rugby Sevens | 0300 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | GB v Kenya (Pool A) | Tokyo Stadium | GB win 31-0, progress to QF |
Tennis | 0300 | Marcus Daniell** | Men’s doubles | Bronze-medal match | Ariake Tennis Court 1 | |
Trampolining | 0500 | Laura Gallagher** | Women’s event | Qualification | Ariake Gymnastics Centre | 15th 53.335pts |
Rugby Sevens | 1100 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | GB v USA (quarter-finals) | Tokyo Stadium | GB win 21-12, progress to SF |
Athletics | 1100 | Camille Buscomb** | 5000m | Round 1 | Olympic Stadium | 14th 15:24.39 |
Swimming | 1120 | Ben Proud | 50m freestyle | Heats | Aquatics Centre | 4th 21.93, progress to SF |
Swimming | 1145 | Anna Hopkin* | 50m freestyle | Heats | Aquatics Centre | DNS |
Athletics | 1212 | Cameron Chalmers*, Emily Diamond | Mixed 4x400m relay | Heats | Olympic Stadium | 4th 3:11.95, progress to final |
Swimming | 1257 | Freya Anderson | Women’s 4x100m Medley | Heats | Aquatics Centre | 5th 3:58.12 |
Swimming | 1315 | James Guy | Men’s 4x100m Medley | Heats | Aquatics Centre | 1st 3:31.47, progress to final |
Hockey | 1315 | Liam Sanford** | Men’s hockey | GB v Belgium (Pool B) | Oi Hockey Stadium | GB drew 2-2, progress to QF |
Saturday 31st July | ||||||
Swimming | 0316 | Ben Proud | 50m freestyle | Semi-final | Aquatics Centre | 3rd 21.67, progress to final |
Rugby Sevens | 0330 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | GB v France (semi-final) | Tokyo Stadium | GB lose 26-19, into bronze-medal match |
Swimming | 0343 | James Guy, Anna Hopkin* | Mixed 4x100m medley relay | FINAL | Aquatics Centre | |
Rugby Sevens | 0930 | Deborah Fleming*, Natasha Hunt* | Women’s 7s | GB v Fiji (bronze-medal match) | Tokyo Stadium | GB lose 21-12, finish 4th overall |
Athletics | 1335 | Cameron Chalmers*, Emily Diamond | Mixed 4x400m relay | FINAL | Olympic Stadium | 6th 3:12:07 |
Sunday 1st August | ||||||
Athletics | 0150 | Jazmin Sawyers** | Long jump | Heats | Olympic Stadium | 11th 6.62m, progress to final |
Swimming | 0230 | Ben Proud | 50m freestyle | FINAL | Aquatics Centre | 5th 21.72 |
Swimming | 0336 | James Guy | Men’s 4x100m Medley | FINAL | Aquatics Centre | |
Athletics | 1110 | Tom Gale | High Jump | FINAL | Olympic Stadium | 11th 2.27m |
Hockey | 1300 | Liam Sanford** | Men’s hockey | GB v India (quarter-final) | Oi Hockey Stadium | GB lose 3-1 |
Tuesday 3rd August | ||||||
Athletics | 0250 | Jazmin Sawyers** | Long jump | FINAL | Olympic Stadium | 8th 6.80m |
Athletics | 0353 | Leon Reid** | 200m | Round 1 | Olympic Stadium | 5th 20.53, progress to SF |
Weightlifting | 0750 | Zoe Smith** | 59kg | Group A | Tokyo International Forum | 8th 200kg |
Athletics | 1110 | Valdo Szucs*, Andy Pozzi** | 110m hurdles | Round 1 | Olympic Stadium | 3rd and 4th 13.50, both progress to SF |
Athletics | 1134 | David King* | 110m hurdles | Round 1 | Olympic Stadium | 6th 13.55, progress to SF |
Athletics | 1306 | Leon Reid** | 200m | Semi-finals | Olympic Stadium | 7th 20.54 |
Wednesday 4th August | ||||||
Athletics | 0300 | Andy Pozzi** | 110m hurdles | Semi-finals | Olympic Stadium | 4th 13.32, progress to final |
Athletics | 0316 | David King*, Valdo Szucs* | 110m hurdles | Semi-finals | Olympic Stadium |
David King 7th 13.67 Valdo Szucs 4th 13.40 |
Thursday 5th August | ||||||
Athletics | 0110 | Levern Spencer | High Jump | Qualifying round – Group B | Olympic Stadium | 11th 1.86m |
Athletics | 0355 | Andy Pozzi** | 110m hurdles | FINAL | Olympic Stadium | 7th 13.30 |
Modern Pentathlon | 0500 | Kate French, Jo Muir | Fencing ranking round | WOMEN’S FINAL | Musashino Forest Sport Plaza |
Kate French – 6th 20V 15D Jo Muir – 33rd 13V 22D |
Modern Pentathlon | 0830 | Joe Choong, Jamie Cooke | Fencing ranking round | MEN’S FINAL | Musashino Forest Sport Plaza |
Joe Choong – 1st 25V 10D Jamie Cooke – 15th 18V 17D |
Athletics | 1137 | Emily Diamond | 4x400m relay | Round 1 | Olympic Stadium | 3rd 3:23.99, progress to final |
Friday 6th August | ||||||
Modern Pentathlon | 0630 | Kate French, Jo Muir | Swimming | WOMEN’S FINAL | Tokyo Stadium |
Kate French – 8th 2:10.18 Jo Muir – 15th 2:14.52 |
Modern Pentathlon | 0915 | Kate French, Jo Muir | Riding | WOMEN’S FINAL | Tokyo Stadium |
Kate French – 4th 294 points Jo Muir – 7th 293 points |
Modern Pentathlon | 1130 | Kate French, Jo Muir | Laser run | WOMEN’S FINAL | Tokyo Stadium |
Kate French – 5th 12:00.34 Jo Muir – 9th 12:15.13 |
Modern Pentathlon | 1215 | Kate French, Jo Muir | Final result | WOMEN’S FINAL | Tokyo Stadium |
Kate French – GOLD 1,385pts (Olympic record) Jo Muir – 14th 1,318pts |
Athletics | 1225 | Cameron Chalmers* | 4x400m relay | Round 1 | Olympic Stadium | 6th 3:03.29 |
Saturday 7th August | ||||||
Modern Pentathlon | 0630 | Joe Choong, Jamie Cooke | Swimming | MEN’S FINAL | Tokyo Stadium |
Jamie Cooke – 2nd 1:53.80 Joe Choong – 3rd 1:54.87 |
Modern Pentathlon | 0915 | Joe Choong, Jamie Cooke | Riding | MEN’S FINAL | Tokyo Stadium |
Jamie Cooke – 8th 293pts Joe Choong – 11th 286pts |
Modern Pentathlon | 1130 | Joe Choong, Jamie Cooke | Laser run | MEN’S FINAL | Tokyo Stadium |
Jamie Cooke – 14th 11:12.30 Joe Choong – 15th 11:17.53 |
Athletics | 1145 | Camille Buscomb** | 10,000m | FINAL | Olympic Stadium | 19th 32:10.49 |
Modern Pentathlon | 1155 | Joe Choong, Jamie Cooke | Final result | MEN’S FINAL | Tokyo Stadium |
Joe Choong – GOLD 1,482pts (Olympic record) Jamie Cooke – 9th 1,452pts |
Athletics | 1330 | Emily Diamond | 4x400m relay | FINAL | Olympic Stadium | 5th 3:22.59 |
Paralympic Games (August 24th to September 5th)
Sport | Time (BST) | Athlete | Event | Stage | Venue | Result and implications |
Wednesday 25th August | ||||||
Wheelchair Fencing | 0100 | Piers Gilliver | Category A sabre | Preliminary Pool 3 | Makuhari Messe Hall B | 2V 2D, progress to Round of 16 |
Swimming | 0308 | Suzanna Hext | S5 200m freestyle | Heats | Tokyo Aquatics Centre | 1st 2:59.05, progress to final |
Wheelchair Fencing | 0400 | Piers Gilliver | Category A sabre | Round of 16 | Makuhari Messe Hall B | Lost 15-12 to Hao Li (China) |
Swimming | 1208 | Suzanna Hext | S5 200m freestyle | FINAL | Tokyo Aquatics Centre | 4th 2:59.55 |
Thursday 26th August | ||||||
Wheelchair Fencing | 0100 | Piers Gilliver | Category A epee | Preliminary pool 5 | Makuhari Messe Hall B | 6V 0D, progress to QF |
Wheelchair Fencing | 0100 | Dimitri Coutya | Category B epee | Preliminary pool 1 | Makuhari Messe Hall B | 6V 0D, progress to QF |
Swimming | 0113 | Suzanna Hext | S5 100m freestyle | Heats | Tokyo Aquatics Centre | 2nd 1:21.69, progress to final |
Wheelchair Fencing | 0640 | Piers Gilliver | Category A epee | Quarter-finals | Makuhari Messe Hall B | Beat Artem Manko (Ukraine) 15-2, progress to SF |
Wheelchair Fencing | 0640 | Dimitri Coutya | Category B epee | Quarter-finals | Makuhari Messe Hall B | Beat Anton Datsko (Ukraine) 15-13, progress to SF |
Wheelchair Fencing | 0900 | Piers Gilliver | Category A epee | Semi-finals | Makuhari Messe Hall B | Beat Sun Gang (China) 15-6, progresses to final |
Wheelchair Fencing | 0900 | Dimitri Coutya | Category B epee | Semi-finals | Makuhari Messe Hall B | Lost 15-12 to Jovane Guissone (Brazil), into bronze-medal match |
Swimming | 0907 | Suzanna Hext | S5 100m freestyle | FINAL | Tokyo Aquatics Centre | 4th 1:22.49 |
Wheelchair Fencing | 1000 | Dimitri Coutya | Category B epee | Bronze-medal match | Makuhari Messe Hall B | |
Wheelchair Fencing | 1100 | Piers Gilliver | Category A epee | FINAL | Makuhari Messe Hall B | |
Friday 27th August | ||||||
Wheelchair Fencing | 0030 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s epee team | Preliminary pool 2 | Makuhari Messe Hall B | Beat France 45-29; Beat Ukraine 45-28; Beat Poland 45-30. Progress to semi-finals. |
Wheelchair Fencing | 0700 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s epee team | Semi-finals | Makuhari Messe Hall B | Lost 35-45 to Russian Paralympic Committee, into bronze-medal match |
Wheelchair Fencing | 0930 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s epee team | Bronze-medal match | Makuhari Messe Hall B | |
Paratriathlon | 2230 | Michael Taylor | Men’s PTS4 | FINAL | Odaiba Marine Park | 8th 1:08.11 |
Saturday 28th August | ||||||
Wheelchair Fencing | 0100 | Dimitri Coutya | Category B foil | Preliminary pool | Makuhari Messe Hall B | 5V 1D, progress to QF |
Wheelchair Fencing | 0600 | Dimitri Coutya | Category B foil | Quarter-finals | Makuhari Messe Hall B | Beat Maxime Valet (France) 15-8, progress to SF |
Wheelchair Fencing | 0830 | Dimitri Coutya | Category B foil | Semi-finals | Makuhari Messe Hall B | Lost 15-14 to Yanke Feng (China), into bronze-medal match |
Wheelchair Fencing | 0930 | Dimitri Coutya | Category B foil | Bronze-medal match | Makuhari Messe Hall B |
BRONZE – beat Albert Kamalov (RPC) 15-2 |
Sunday 29th August | ||||||
Wheelchair Fencing | 0030 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s foil team | Preliminary pool | Makuhari Messe Hall B | 3V 0D, progress to SF |
Wheelchair Fencing | 0700 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s foil team | Semi-finals | Makuhari Messe Hall B | Beat France 45-23, progress to final |
Swimming | 1139 | Stephanie Millward | Women’s 4x100m freestyle relay 34pts | FINAL | Tokyo Aquatics Centre | DSQ |
Wheelchair Fencing | 1230 | Dimitri Coutya, Piers Gilliver, Oliver Lam-Watson | Men’s foil team | FINAL | Makuhari Messe Hall B | |
Monday 30th August | ||||||
Swimming | 0120 | Stephanie Millward | S9 100m backstroke | Heats | Tokyo Aquatics Centre | 5th 1:15.13, progress to final |
Swimming | 0921 | Stephanie Millward | S9 100m backstroke | FINAL | Tokyo Aquatics Centre | 8th 1:15.49 |
Tuesday 31st August | ||||||
Swimming | 0258 | Stephanie Millward | S9 100m freestyle | Heats | Tokyo Aquatics Centre | 5th 1:08.19 |
Thursday 2nd September | ||||||
Paracanoeing | 0330 | Stuart Wood* | VL3 | Heats | Sea Forest Waterway | 2nd 52.579, progress to SF |
Swimming | 1159 | Stephanie Millward | Women’s 4x100m medley relay 34pts | FINAL | Tokyo Aquatics Centre | 4th 4:58.76 |
Athletics | 1255 | Sophie Kamlish | T64 100m | Heats | Olympic Stadium | 3rd 13.32, progress to final |
Friday 3rd September | ||||||
Athletics | 0135 | Polly Maton | T47 long jump | FINAL | Olympic Stadium | 7th 5.19m |
Athletics | 1114 | Sophie Kamlish | T64 100m | FINAL | Olympic Stadium | 8th 13.49 |
Saturday 4th September | ||||||
Paracanoeing | 0219 | Stuart Wood* | VL3 | Semi-finals | Sea Forest Waterway | 1st 50.004, progress to final |
Paracanoeing | 0356 | Stuart Wood* | VL3 | FINAL | Sea Forest Waterway |