Schedule and results
PyeongChang 2018 Winter Olympic Games
Here is how the University of Bath-based athletes fared at the PyeongChang 2018 Winter Olympic Games – all times are GMT.
Thursday 15 February | |||||
Sport | Start | Athletes | Event | Run time | Total time |
Skeleton | 1.00am | Dom Parsons | Men’s Heat 1 | 50.85 (5th) | 50.85 (5th) |
Jerry Rice | Men’s Heat 1 | 51.06 (11th) | 51.06 (11th) | ||
Skeleton | 2.30am | Dom Parsons | Men’s Heat 2 | 50.41 (3rd) | 1:41.26 (4th) |
Jerry Rice | Men’s Heat 2 | 51.15 (13th) | 1:42.21 (12th) | ||
Friday 16 February | |||||
Skeleton | 1.00am | Dom Parsons | Men’s Heat 3 | 50.33 (3rd) | 2:31.59 (4th) |
Jerry Rice | Men’s Heat 3 | 51.04 (11th) | 2:33.25 (11th) | ||
Skeleton | 2.30am | Dom Parsons | Men’s Heat 4 | 50.61 (3rd) | 3:22.20 (BRONZE) |
Jerry Rice | Men’s Heat 4 | 50.99 (10th) | 3:24.24 (10th) | ||
Skeleton | 11.20am | Lizzy Yarnold | Women’s Heat 1 | 51.66 (1st) | 51.66 (1st) |
Laura Deas | Women’s Heat 1 | 52.00 (6th) | 52.00 (6th) | ||
Jackie Narracott | Women’s Heat 1 | 52.53 (15th) | 52.53 (15th) | ||
Skeleton | 12.45pm | Lizzy Yarnold | Women’s Heat 2 | 52.30 (9th) | 1:43.96 (3rd) |
Laura Deas | Women’s Heat 2 | 52.03 (2nd) | 1:44.03 (4th) | ||
Jackie Narracott | Women’s Heat 2 | 52.76 (16th) | 1:45.29 (16th) | ||
Saturday 17 February | |||||
Aerial skiing | 11am | Lloyd Wallace | Qualification 1 | 73.06pts (24th) | 73.06pts (24th) |
Aerial skiing | 11.45am | Lloyd Wallace | Qualification 2 | 100.03pts (14th) | 100.03pts (20th) |
Skeleton | 11.20am | Lizzy Yarnold | Women’s Heat 3 | 51.86 (2nd) | 2:35.82 (2nd) |
Laura Deas | Women’s Heat 3 | 51.96 (5th) | 2:35.99 (4th) | ||
Jackie Narracott | Women’s Heat 3 | 52.62 (17th) | 2:37.91 (16th) | ||
Skeleton | 12.45pm | Lizzy Yarnold | Women’s Heat 4 | 51.46 (1st) | 3:27.28 (GOLD) |
Laura Deas | Women’s Heat 4 | 51.91 (5th) | 3:27.90 (BRONZE) | ||
Jackie Narracott | Women’s Heat 4 | 52.82 (17th) | 3:30.73 (16th) | ||
Sunday 18 February | |||||
Two-man bobsleigh | 11.05am | Brad Hall, Joel Fearon | Men’s Heat 1 | 49.37 (7th) | 49.37 (7th) |
Two-man bobsleigh | 12.50pm | Brad Hall, Joel Fearon | Men’s Heat 2 | 49.50 (8th) | 1:38.87 (7th) |
Monday 19 February | |||||
Two-man bobsleigh | 11.15am | Brad Hall, Joel Fearon | Men’s Heat 3 | 49.67 (17th) | 2:28.54 (11th) |
Two-man bobsleigh | 1pm | Brad Hall, Joel Fearon | Men’s Heat 4 | 49.80 (16th) | 3:18.34 (12th) |
Tuesday 20 February | |||||
Women’s bobsleigh | 11.50am | Mica McNeill, Mica Moore | Women’s Heat 1 | 50.77 (6th) | 50.77 (6th) |
Women’s bobsleigh | 1.10pm | Mica McNeill, Mica Moore | Women’s Heat 2 | 50.95 (6th) | 1:41.72 (6th) |
Wednesday 21 February | |||||
Women’s bobsleigh | 11.40am | Mica McNeill, Mica Moore | Women’s Heat 3 | 51.16 (11th) | 2:32.88 (8th) |
Women’s bobsleigh | 1.10pm | Mica McNeill, Mica Moore | Women’s Heat 4 | 51.19 (7th) | 3:24.07 (8th) |
Saturday 24 February | |||||
Four-man bobsleigh | 12.30am | Brad Hall, Nick Gleeson, Joel Fearon, Greg Cackett | Men’s Heat 1 | 49.25 (16th) | 49.25 (16th) |
Lamin Deen, Ben Simons, Toby Olubi, Andrew Matthews | Men’s Heat 1 | 49.44 (19th) | 49.44 (19th) | ||
Four-man bobsleigh | 2.07am | Brad Hall, Nick Gleeson, Joel Fearon, Greg Cackett | Men’s Heat 2 | 49.68 (19th) | 1:38.93 (18th) |
Lamin Deen, Ben Simons, Toby Olubi, Andrew Matthews | Men’s Heat 2 | 49.45 (14th) | 1:39.89 (17th) | ||
Sunday 25 February | |||||
Four-man bobsleigh | 12.30am | Brad Hall, Nick Gleeson, Joel Fearon, Greg Cackett | Men’s Heat 3 | 49.64 (17th) | 2:28.57 (18th) |
Lamin Deen, Ben Simons, Toby Olubi, Andrew Matthews | Men’s Heat 3 | 49.66 (18th) | 2.28:55 (17th) | ||
Four-man bobsleigh | 2.15am | Brad Hall, Nick Gleeson, Joel Fearon, Greg Cackett | Men’s Heat 4 | 49.69 (12th) | 3:18.26 (17th) |
Lamin Deen, Ben Simons, Toby Olubi, Andrew Matthews | Men’s Heat 4 | 49.74 (15th) | 3:18.29 (18th) |
PyeongChang 2018 Winter Paralympic Games
Here is when University of Bath graduate Kelly Gallagher and guide Gary Smith will be competing – all times GMT.
Sunday 11 March | |||||
Sport | Start | Athletes | Event | Run time | Total time |
Para-alpine skiing | 12.30am | Kelly Gallagher & Gary Smith | Super-G – visually impaired | 1:39.75 (8th) | 1:39.75 (8th) |
Tuesday 13 March | |||||
Para-alpine skiing | 1.30am | Kelly Gallagher & Gary Smith | Super combined – visually impaired |
1:37.59 (7th – Super G) 1:00.49 (6th – slalom) |
2:38.08 (7th) |
Wednesday 14 March | |||||
Para-alpine skiing | 1.30am | Kelly Gallagher & Gary Smith | Women’s giant slalom – visually impaired |
1:17.33 (5th) 1:15.46 (4th) |
2:32.79 (5th) |
Sunday 18 March | |||||
Para-alpine skiing | 1.30am | Kelly Gallagher & Gary Smith | Women’s slalom – visually impaired |
57.35 (6th) 1:01.22 (6th) |
1:58.57 (6th) |