
Selected athletes
Find out all you need to know about the athletes with Team Bath ties who have been selected to represent their nations at the Commonwealth Games. We will be adding to the list as names are announced.
Read MoreSeventy athletes with University of Bath links have been selected for the Commonwealth Games in Glasgow.
We’ll be keeping on top of their performances across all the events for the duration of the competition.
Starting here with our Day one schedule, you can click through from day-to-day to find out who is taking part in what sport, where, when and how they performed.
Athletes may withdraw from competition, and schedules are subject to change by the Glasgow 2014 Ltd.
Day two – Day three – Day four – Day five – Day six – Day seven – Day eight – Day nine – Day ten – Day eleven
Events in bold indicate finals and medal opportunities.
Athlete | Sport | Event | Stage | Representing | Time | Result |
Emma Batten | Hockey | Wales v England | Preliminary | Wales | 11am | 0-2 |
Zoe Shipperley | Hockey | Wales v England | Preliminary | England | 11am | 0-2 |
Siobhan-Marie O’Connor | Swimming | Women’s 200m freestyle | Heats | England | 11.22am | 1st |
Rachel Williams | Swimming | Women’s 200m freestyle | Heats | Wales | 11.24am | 6th |
Alexander Beaton | Swimming | Men’s 50m butterfly | Heats | Guernsey | 11.50am | 4th |
Lynne Hutchison | Rhythmic gymnastics | Individual all-round | Qualification | England | 12 noon | Qualified for final |
Tilly Gray | Swimming | Women’s 100m butterfly | Heats | England | 12.07pm | 5th |
Jemma Lowe | Swimming | Women’s 100m butterfly | Heats | Wales | 12.07pm | 2nd |
Siobhan-Marie O’Connor | Swimming | Women’s 100m butterfly | Heats | England | 12.10pm | 2nd |
Chris Walker-Hebborn | Swimming | Men’s 100m backstroke | Heats | England | 12.21pm | 1st (53.30 New Games Record) |
Andrew Willis | Swimming | Men’s 200m breaststroke | Heats | England | 12.36pm | 1st (2:10.50 New Games Record) |
Michael Jamieson | Swimming | Men’s 200m breaststroke | Heats | Scotland | 12.40pm | 2nd |
Amelia Maughan | Swimming | Women’s 4x100m freestyle relay | Heats | England | 12.51pm | 2nd |
Kelly Morgan | Netball | Wales v Australia | Preliminary | Wales | 1.30pm | 36-63 |
Billy Pritchard | Netball | Wales v Australia | Preliminary | Wales | 1.30pm | 36-63 |
Heather Olver | Badminton | Team (Doubles v Northern Ireland) | Pools | England | 2.00pm | Won (2-0; 21-7, 21-10) |
Aaron Harris | Triathlon | Men’s | Final | England | 3.00pm | 6th |
Lynne Hutchison | Rhythmic gymnastics | Team | Final | England | 6.00pm | 4th |
Alex Hutchings & Mariana Agathangelou | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-0; 21-10, 21-9) |
Alex Hutchings | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-1; 21-19, 20-22, 21-18) |
Mariana Agathangelou | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-0; 21-10, 21-6) |
Siobhan-Marie O’Connor | Swimming | Women’s 200m freestyle | Final | England | 7.45pm | 2nd |
Tilly Gray | Swimming | Women’s 100m butterfly | Semi-final | England | 8.55pm | 7th |
Jemma Lowe | Swimming | Women’s 100m butterfly | Semi-final | Wales | 8.55pm | 3rd |
Siobhan-Marie O’Connor | Swimming | Women’s 100m butterfly | Semi-final | England | 8.55pm | 1st |
Chris Walker-Hebborn | Swimming | Men’s 100m backstroke | Semi-final | England | 9.04pm | 3rd |
Michael Jamieson | Swimming | Men’s 200m breaststroke | Final | Scotland | 9.10pm | Silver |
Siobhan-Marie O’Connor | Swimming | Women’s 4x100m freestyle relay | Final | England | 9.17pm | Silver (3:35.72 New British Record) |
Amelia Maughan | Swimming | Women’s 4x100m freestyle relay | Final | England | 9.17pm | Did not race |
Rachel Williams | Swimming | Women’s 4x100m freestyle relay | Final | Wales | 9.17pm | 6th |
Andrew Willis | Swimming | Men’s 200m breaststroke | Final | England | 9.17pm | Bronze |
Day two – Day three – Day four – Day five – Day six – Day seven – Day eight – Day nine – Day ten – Day eleven
Find out all you need to know about the athletes with Team Bath ties who have been selected to represent their nations at the Commonwealth Games. We will be adding to the list as names are announced.
Read MoreKeep up to speed with all the latest news regarding Commonwealth Games competition and all the athletes training here at the University of Bath as they strive to bring home the medals.
Read More