Schedule and results
Seventy athletes with University of Bath links competed at for the 2014 Commonwealth Games in Glasgow – here’s how they fared day by day.
Events in bold indicate finals and medal opportunities.
Day one: Thursday 24 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Emma Batten | Hockey | Wales v England | Preliminary | Wales | 11am | 0-2 |
Zoe Shipperley | Hockey | Wales v England | Preliminary | England | 11am | 0-2 |
Siobhan-Marie O’Connor | Swimming | Women’s 200m freestyle | Heats | England | 11.22am | 1st |
Rachel Williams | Swimming | Women’s 200m freestyle | Heats | Wales | 11.24am | 6th |
Alexander Beaton | Swimming | Men’s 50m butterfly | Heats | Guernsey | 11.50am | 4th |
Lynne Hutchison | Rhythmic gymnastics | Individual all-round | Qualification | England | 12 noon | Qualified for final |
Tilly Gray | Swimming | Women’s 100m butterfly | Heats | England | 12.07pm | 5th |
Jemma Lowe | Swimming | Women’s 100m butterfly | Heats | Wales | 12.07pm | 2nd |
Siobhan-Marie O’Connor | Swimming | Women’s 100m butterfly | Heats | England | 12.10pm | 2nd |
Chris Walker-Hebborn | Swimming | Men’s 100m backstroke | Heats | England | 12.21pm | 1st (53.30 New Games Record) |
Andrew Willis | Swimming | Men’s 200m breaststroke | Heats | England | 12.36pm | 1st (2:10.50 New Games Record) |
Michael Jamieson | Swimming | Men’s 200m breaststroke | Heats | Scotland | 12.40pm | 2nd |
Amelia Maughan | Swimming | Women’s 4x100m freestyle relay | Heats | England | 12.51pm | 2nd |
Kelly Morgan | Netball | Wales v Australia | Preliminary | Wales | 1.30pm | 36-63 |
Billy Pritchard | Netball | Wales v Australia | Preliminary | Wales | 1.30pm | 36-63 |
Heather Olver | Badminton | Team (Doubles v Northern Ireland) | Pools | England | 2.00pm | Won (2-0; 21-7, 21-10) |
Aaron Harris | Triathlon | Men’s | Final | England | 3.00pm | 6th |
Lynne Hutchison | Rhythmic gymnastics | Team | Final | England | 6.00pm | 4th |
Alex Hutchings & Mariana Agathangelou | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-0; 21-10, 21-9) |
Alex Hutchings | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-1; 21-19, 20-22, 21-18) |
Mariana Agathangelou | Badminton | Team (Doubles v Mauritius) | Pools | Jersey | 7.00pm | Won (2-0; 21-10, 21-6) |
Siobhan-Marie O’Connor | Swimming | Women’s 200m freestyle | Final | England | 7.45pm | 2nd |
Tilly Gray | Swimming | Women’s 100m butterfly | Semi-final | England | 8.55pm | 7th |
Jemma Lowe | Swimming | Women’s 100m butterfly | Semi-final | Wales | 8.55pm | 3rd |
Siobhan-Marie O’Connor | Swimming | Women’s 100m butterfly | Semi-final | England | 8.55pm | 1st |
Chris Walker-Hebborn | Swimming | Men’s 100m backstroke | Semi-final | England | 9.04pm | 3rd |
Michael Jamieson | Swimming | Men’s 200m breaststroke | Final | Scotland | 9.10pm | Silver |
Siobhan-Marie O’Connor | Swimming | Women’s 4x100m freestyle relay | Final | England | 9.17pm | Silver (3:35.72 New British Record) |
Amelia Maughan | Swimming | Women’s 4x100m freestyle relay | Final | England | 9.17pm | Did not race |
Rachel Williams | Swimming | Women’s 4x100m freestyle relay | Final | Wales | 9.17pm | 6th |
Andrew Willis | Swimming | Men’s 200m breaststroke | Final | England | 9.17pm | Bronze |
Day two: Friday 25 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Ben Carless | Hockey | Wales v India | Preliminary | Wales | 9.00am | 1-3 |
Lewis Prosser | Hockey | Wales v India | Preliminary | Wales | 9.00am | 1-3 |
Matt Ruxton | Hockey | Wales v India | Preliminary | Wales | 9.00am | 1-3 |
Jan Gosiewski | Judo | Men’s under-73kg | Prelims v Thompson | England | 10.07am | Win |
Calum Jarvis | Swimming | Men’s 200m freestyle | Heats | Wales | 10.41am | 1st (1:47.10 – New Lifetime Best and Welsh Record) |
Jan Gosiewski | Judo | Men’s under-73kg | Last-16 v Dawson | England | 11.10am | Loss |
Michael Jamieson | Swimming | Men’s 100m breaststroke | Heats | Scotland | 11.17am | 3rd (1:01.98) |
Emmanuel Nartey | Judo | Men’s under-73kg | Last-16 v Madeira | Ghana | 11.17am | Win |
Tom Reed | Judo | Men’s under-81kg | Prelims v Omgba Fouda | England | 11.17am | Win |
Andrew Willis | Swimming | Men’s 100m breaststroke | Heats | England | 11.20am | 4th (1:01.48) |
Ama Agbeze | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Sara Bayman | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Eboni Beckford-Chambers | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Kadeen Corbin | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Sasha Corbin | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Rachel Dunn | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Stacey Francis | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Serena Guthrie | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Geva Mentor | Netball | England v Wales | Preliminary | England | 11.30am | 65-25 |
Kelly Morgan | Netball | England v Wales | Preliminary | Wales | 11.30am | 65-25 |
Billy Pritchard | Netball | England v Wales | Preliminary | Wales | 11.30am | 65-25 |
Lizzie Simmonds | Swimming | Women’s 100m backstroke | Heats | England | 11.30am | 2nd (1:00.79) |
Rachel Williams | Swimming | Women’s 100m backstroke | Heats | Wales | 11.33am | 4th (1:02.98) |
Calum Jarvis | Swimming | Men’s 4x100m freestyle relay | Heats | Wales | 11.57am | 4th (3:22.95) |
Tom Bielich | Swimming | Men’s 4x100m freestyle relay | Heats | Isle of Man | 12.03pm | 6th (3:37.31) |
Chris Walker-Hebborn | Swimming | Men’s 4x100m freestyle relay | Heats | England | 12.03pm | 2nd (3:18.83) |
Megan Fletcher | Judo | Women’s under-70kg | Quarter-finals v Renaud-Roy | England | 12.20pm | Win |
Tom Reed | Judo | Men’s under-81kg | Quarter-finals v Nicola | England | 12.27pm | Win |
Emmanuel Nartey | Judo | Men’s under-73kg | Quarter-finals v Leat | Ghana | 12.34pm | Loss |
Emmanuel Nartey | Judo | Men’s under-73kg | Repechage v Dawson | Ghana | 1.09pm | Loss |
Lynne Hutchison | Rhythmic gymnastics | Individual all-around | Final | England | 1.30pm | 12th |
Megan Fletcher | Judo | Women’s under-70kg | Semi-finals v Conway | England | 1.30pm | Win |
Tom Reed | Judo | Men’s under-81kg | Semi-finals v Krieber-Gagnon | England | 1.30pm | Win |
Mariana Agathangelou | Badminton | Team (Doubles v England) | Pools | Jersey | 2.00pm | Lost (0-2; 7-21, 13-21) |
Emma Batten | Hockey | Australia v Wales | Preliminary | Wales | 2.00pm | 9-0 |
Heather Olver | Badminton | Team (Doubles v Jersey) | Pools | England | 2.00pm | Won (2-0; 21-7, 21-13) |
Alex Hutchings | Badminton | Team (Singles v England) | Pools | Jersey | 2.45pm | Lost (0-2; 8-21, 8-21) |
Alex Hutchings | Badminton | Team (Doubles v England) | Pools | Jersey | 3.50pm | Lost (0-2; 7-21, 12-21) |
Aileen Davis | Hockey | Scotland v Malaysia | Preliminary | Scotland | 4.00pm | 2-0 |
Mariana Agathangelou | Badminton | Team (Doubles v England) | Pools | Jersey | 4.25pm | Lost (0-2; 8-21, 10-21) |
Gemma Sole | Netball | Scotland v St Lucia | Preliminary | Scotland | 5.00pm | 58-30 |
Megan Fletcher | Judo | Women’s under-70kg | Gold medal match | England | 6.56pm | Gold |
Tom Reed | Judo | Men’s under-81kg | Gold medal match | England | 7.17pm | Silver |
Calum Jarvis | Swimming | Men’s 200m freestyle final | Final | Wales | 7.27pm | Bronze (1:46.53) |
Michael Jamieson | Swimming | Men’s 100m breaststroke | Semi-finals | Scotland | 8.05pm | 5th (1:02.04) |
Andrew Willis | Swimming | Men’s 100m breaststroke | Semi-finals | England | 8.05pm | 4th (1:01.35) |
Lizzie Simmonds | Swimming | Women’s 100m backstroke | Semi-finals | England | 8.15pm | 1st (59.98) |
Rachel Williams | Swimming | Women’s 100m backstroke | Semi-finals | Wales | 8.15pm | 6th (1:02.48) |
Chris Walker-Hebborn | Swimming | Men’s 100m backstroke final | Final | England | 9.03pm | Gold (53.12 New Games Record) |
Jemma Lowe | Swimming | Women’s 100m butterfly | Final | England | 9.09pm | 6th (58.63) |
Siobhan-Marie O’Connor | Swimming | Women’s 100m butterfly | Final | England | 9.09pm | Silver (57.45) |
Calum Jarvis | Swimming | Men’s 4x100m freestyle relay | Final | Wales | 9.25pm | 6th (3:19.82) |
Chris Walker-Hebborn | Swimming | Men’s 4x100m freestyle relay | Final | England | 9.25pm | Bronze (3:16.37 – Did not race in final) |
Day three: Saturday 26 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Mariana Agathangelou & Alex Hutchings | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-0; 21-14, 21-16) |
Alex Hutchings | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-1; 21-18, 17-21, 21-18) |
Mariana Agathangelou | Badminton | Team (Doubles v Northern Ireland) | Pools | Jersey | 9.00am | Won (2-0; 21-9, 21-18) |
Heather Olver | Badminton | Team (Doubles v Mauritius) | Pools | England | 9.00am | Won (2-0; 21-5, 21-6) |
Badminton | Team (Doubles v Mauritius) | Pools | England | 9.00am | Won (2-0; 21-7, 21-9) | |
Ama Agbeze | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Sara Bayman | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Eboni Beckford-Chambers | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Kadeen Corbin | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Sasha Corbin | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Rachel Dunn | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Stacey Francis | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Serena Guthrie | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Geva Mentor | Netball | Australia v England | Preliminary | England | 9.30am | 49-48 |
Gary Hall | Judo | Men’s under-90kg | Round of 16 | England | 10.07am | Won |
Andrew Burns | Judo | Men’s under-90kg | Round of 16 | Scotland | 10.14am | Won |
Joe Roebuck | Swimming | Men’s 200m butterfly | Heats | England | 10.33am | 4th |
Jenny Corish | Shooting | Women’s 10m air rifle | Qualification round | Wales | 10.45am | 8th |
Gemma Gibbons | Judo | Women’s under-78kg | Quarter-final | England | 10.49am | Won |
Andrew Burns | Judo | Men’s under-90kg | Quarter-final | Scotland | 11.10am | Lost |
Alexander Beaton | Swimming | Men’s 50m backstroke | Heats | Guernsey | 11.11am | 8th |
Chris Walker-Hebborn | Swimming | Men’s 50m backstroke | Heats | England | 11.16am | 1st |
Gary Hall | Judo | Men’s under-90kg | Quarter-final | England | 11.17am | Lost |
Gemma Sole | Netball | Scotland v New Zealand | Preliminary | Scotland | 11.30am | 14-71 |
Tom Bielich | Swimming | Men’s 100m freestyle | Heats | Isle of Man | 11.48am | 7th |
Calum Jarvis | Swimming | Men’s 100m freestyle | Heats | Wales | 11.56am | 4th |
Andrew Burns | Judo | Men’s under-90kg | Repechage | Scotland | 11.59am | Won |
Gemma Gibbons | Judo | Women’s under-78kg | Semi-final | England | 12.06pm | Won |
Gary Hall | Judo | Men’s under-90kg | Repechage | England | 12.27pm | Won |
Zoe Smith | Weightlifting | Women’s under-58kg | Group | England | 12.30pm | 1st |
Ben Carless | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Lewis Prosser | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Matt Ruxton | Hockey | Wales v Australia | Preliminary | Wales | 2.00pm | 1-7 |
Jenny Corish | Shooting | Women’s 10m air rifle | Final | Wales | 3.00pm | 8th |
Zoe Smith | Weightlifting | Women’s under-58kg | Final | England | 3.30pm | Gold (New Games Record) |
Andrew Burns | Judo | Men’s under-90kg | Bronze medal match | Scotland | 6.00pm | Bronze |
Gary Hall | Judo | Men’s under-90kg | Bronze medal match | England | 6.07pm | Bronze |
Gemma Gibbons | Judo | Women’s under-78kg | Gold medal match | England | 6.35pm | Silver |
Kelly Morgan | Netball | Wales v Trinidad & Tobago | Preliminary | Wales | 7.00pm | 50-31 |
Billy Pritchard | Netball | Wales v Trinidad & Tobago | Preliminary | Wales | 7.00pm | 50-31 |
Chris Walker-Hebborn | Swimming | Men’s 50m backstroke | Semi-final | England | 7.58pm | 2nd |
Calum Jarvis | Swimming | Men’s 100m freestyle | Semi-final | Wales | 8.25pm | 5th |
Lizzie Simmonds | Swimming | Women’s 100m backstroke | Final | England | 8.44pm | 5th |
Amelia Maughan | Swimming | Women’s 4x200m freestyle relay | Final | England | 9.06pm | Bronze |
Siobhan-Marie O’Conner | Swimming | Women’s 4x200m freestyle relay | Final | England | 9.06pm | Bronze |
Day four: Sunday 27 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Aileen Davis | Hockey | Scotland v Australia | Preliminary | Scotland | 9.00am | 0-9 |
Gemma Sole | Netball | Scotland v Jamaica | Preliminary | Scotland | 9.30am | 26-68 |
Lizzie Simmonds | Swimming | Women’s 200m backstroke | Heats | England | 10.33am | 2nd |
Zoe Shipperley | Hockey | England v Malaysia | Preliminary | England | 11.00am | 5-0 |
Sophie Allen | Swimming | Women’s 200m individual medley | Heats | England | 11.21am | 2nd |
Siobhan-Marie O’Connor | Swimming | Women’s 200m individual medley | Heats | England | 11.26am | 1st |
Rachel Williams | Swimming | Women’s 200m individual medley | Heats | Wales | 11.26am | 5th |
Joe Roebuck | Swimming | Men’s 100m butterfly | Heats | England | 11.43am | 4th |
Sophie Allen | Swimming | Women’s 100m breaststroke | Heats | England | 11.59am | 5th |
Tom Bielich | Swimming | Men’s 4 x 200m freestyle relay | Heats | Isle of Man | 12.39pm | 5th |
Calum Jarvis | Swimming | Men’s 4 x 200m freestyle relay | Heats | Wales | 12.39pm | 3rd |
Jay Lelliott | Swimming | Men’s 4 x 200m freestyle relay | Heats | England | 12.39pm | 4th |
Leon Reid | Athletics | Men’s 100m | Heats | Northern Ireland | 2.51pm | dsq |
Sophie Papps | Athletics | Women’s 100m | Heats | England | 4.16pm | 3rd |
Ama Agbeze | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Sara Bayman | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Eboni Beckford-Chambers | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Kadeen Corbin | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Sasha Corbin | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Rachel Dunn | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Stacey Francis | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Serena Guthrie | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Geva Mentor | Netball | England v South Africa | Preliminary | England | 5.00pm | 41-35 |
Heather Olver | Badminton | England v India | Semi-final | England | 6.30pm | Won 3-0 |
Lizzie Simmonds | Swimming | Women’s 200m backstroke | Final | England | 7.07pm | 4th |
Sophie Allen | Swimming | Women’s 200m individual medley | Final | England | 8.09pm | 6th |
Siobhan-Marie O’Connor | Swimming | Women’s 200m individual medley | Final | England | 8.09pm | GOLD (GR & BR) |
Chris Walker-Hebborn | Swimming | Men’s 50m backstroke | Final | England | 8.59pm | 4th |
Calum Jarvis | Swimming | Men’s 4 x 20om freestyle relay | Final | Wales | 9.20pm | 6th |
Jay Lelliott | Swimming | Men’s 4 x 200m freestyle relay | Final | England | 9.20pm | 4th (Lelliott did not swim) |
Day five: Monday 28 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Kristian Callaghan | Shooting | Men’s 50m pistol | Stage 1 qualifier | England | 8.30am | 2nd |
Kelly Morgan | Netball | Wales v Barbados | Preliminary | Wales | 9.30am | 47-35 |
Billy Pritchard | Netball | Wales v Barbados | Preliminary | Wales | 9.30am | 47-35 |
Ben Carless | Hockey | Wales v Scotland | Preliminary | Wales | 11.00am | 3-4 |
Lewis Prosser | Hockey | Wales v Scotland | Preliminary | Wales | 11.00am | 3-4 |
Matt Ruxton | Hockey | Wales v Scotland | Preliminary | Wales | 11.00am | 3-4 |
Tom Bielich | Swimming | Men’s 50m freestyle | Heats | Isle of Man | 11.05am | 3rd |
Lizzie Simmonds | Swimming | Women’s 50m backstroke | Heats | England | 11.21am | 3rd |
Jemma Lowe | Swimming | Women’s 200m butterfly | Heats | Wales | 11.35am | 1st |
Tilly Gray | Swimming | Women’s 200m butterfly | Heats | England | 11.43am | 5th |
Jay Lelliott | Swimming | Men’s 1500m freestyle | Heats | England | 12.07pm | 4th |
Kristian Callaghan | Shooting | Men’s 50m pistol | Final | England | 12.15pm | 5th |
Natasha Perdue | Weightlifting | Under-69kg | Final | Wales | 12.30pm | dnf |
Zoe Shipperley | Hockey | England v Australia | Preliminary | England | 2.00pm | 0-3 |
Heather Olver | Badminton | Team Final – England v Malaysia | Final | England | 3.00pm | Silver |
Kristian Callaghan | Shooting | Men’s 25m rapid fire pistol | Qualifer stage 1 | England | 3.30pm | 3rd |
Jenny Corish | Shooting | Women’s 50m rifle prone | Final | Wales | 3.45pm | 12th |
Aileen Davis | Hockey | Wales v Scotland | Preliminary | Scotland | 4.00pm | 0-2 |
Emma Batten | Hockey | Wales v Scotland | Preliminary | Wales | 4.00pm | 0-2 |
Sophie Papps | Athletics | Women’s 100m | Semi-final | England | 7.17pm | 7th |
Lizzie Simmonds | Swimming | Women’s 50m backstroke | Semi-final | England | 8.09pm | 4th |
Jemma Lowe | Swimming | Women’s 200m butterfly | Final | Wales | 8.32pm | 5th |
Day six: Tuesday 29 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Kristian Callaghan | Shooting | Men’s 25m rapid fire pistol | Stage 2 qualifier | England | 9.00am | 3rd |
Ama Agbeze | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Sara Bayman | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Eboni Beckford-Chambers | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Kadeen Corbin | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Sasha Corbin | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Rachel Dunn | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Stacey Francis | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Serena Guthrie | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Geva Mentor | Netball | England v Trinidad & Tobago | Preliminary | England | 9.30am | 70-24 |
Sonny Webster | Weightlifting | Men’s under-94kg | Heats | England | 10.00am | 5th |
Lawrence Clarke | Athletics | Men’s 110m hurdles | Round 1 | England | 11.01am | 2nd (13.63) |
Will Sharman | Athletics | Men’s 110m hurdles | Round 1 | England | 11.07am | 2nd (13.49) |
Joe Roebuck | Swimming | Men’s 200m individual medley | Heats | England | 11.10am | 4th |
Lizzie Simmonds | Swimming | Women’s 4x100m medley relay | Heats | England | 11.22am | 2nd |
Rachel Williams | Swimming | Women’s 4x100m medley relay | Heats | Wales | 11.22am | 4th |
Karl Pardo | Swimming | Men’s 4x100m medley relay | Heats | Gibraltar | 11.30am | 7th |
Tom Bielich | Swimming | Men’s 4x100m medley relay | Heats | Isle of Man | 11.36am | 6th |
Eilidh Child | Athletics | Women’s 400m hurdles | Heats | Scotland | 12.15pm | 1st |
Jenny Corish | Shooting | Women’s 50m rifle 3 positions | Qualification round | Wales | 12.15pm | 12th |
Kristian Callaghan | Shooting | Men’s 25m rapid fire pistol | Final | England | 12.45pm | Bronze |
Alex Hutchings | Badminton | Men’s singles v Munga | Round of 64 | Jersey | 1.30pm | Lost (0-2) |
Ben Carless | Hockey | Wales v South Africa | Preliminary | Wales | 4.00pm | 1-5 |
Lewis Prosser | Hockey | Wales v South Africa | Preliminary | Wales | 4.00pm | 1-5 |
Matt Ruxton | Hockey | Wales v South Africa | Preliminary | Wales | 4.00pm | 1-5 |
Alex Hutchings | Badminton | Men’s doubles | Round of 64 | Jersey | 5.00pm | Lost (0-2) |
Kelly Morgan | Netball | Wales v South Africa | Preliminary | Wales | 5.00pm | 41-61 |
Billy Pritchard | Netball | Wales v South Africa | Preliminary | Wales | 5.00pm | 41-61 |
Gemma Sole | Netball | Scotland v Malawi | Preliminary | Scotland | 7.00pm | 35-62 |
Sonny Webster | Weightlifting | Men’s under-94kg | Final | England | 7.30pm | 5th |
Lizzie Simmonds | Swimming | Women’s 50m backstroke | Final | England | 7.31pm | 6th |
Joe Roebuck | Swimming | Men’s 200m individual medley | Final | England | 7.47pm | 6th |
Jay Lelliot | Swimming | Men’s 1500m freestyle | Final | England | 8.23pm | 6th |
Lawrence Clarke | Athletics | Men’s 110m hurdles | Final | England | 8.45pm | 8th |
Will Sharman | Athletics | Men’s 110m hurdles | Final | England | 8.45pm | Silver |
Jemma Lowe | Swimming | Women’s 4x100m medley relay | Final | Wales | 9.02pm | DSQ |
Siobhan-Marie O’Connor | Swimming | Women’s 4x100m medley relay | Final | England | 9.02pm | Silver |
Lizzie Simmonds | Swimming | Women’s 4x100m medley relay | Final | England | 9.02pm | Silver (did not race) |
Rachel Williams | Swimming | Women’s 4x100m medley relay | Final | Wales | 9.02pm | Did not race |
Calum Jarvis | Swimming | Men’s 4x100m medley relay | Final | Wales | 9.12pm | 6th |
Chris Walker-Hebborn | Swimming | Men’s 4x100m medley relay | Final | England | 9.12pm | Gold (New Games Record 3:31.51) |
Day seven: Wednesday 30 July 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Aileen Davies | Hockey | Scotland v England | Preliminary | Scotland | 9.00am | 1-2 |
Zoe Shipperley | Hockey | Scotland v England | Preliminary | England | 9.00am | 1-2 |
Jazmin Sawyers | Athletics | Women’s long jump | Preliminary | England | 10.05am | 4th |
Tom Druce | Athletics | Men’s 200m | Round 1 | Guernsey | 10.30am | DNS |
Leon Reid | Athletics | Men’s 200m | Round 1 | Northern Ireland | 10.30am | 3rd |
Danny Talbot | Athletics | Men’s 200m | Round 1 | England | 10.42am | 1st |
Emma Batten | Hockey | Malaysia v Wales | Preliminary | Wales | 11.00am | 0-0 |
Seb Rodger | Athletics | Men’s 400m hurdles | Round 1 | England | 11.30am | 5th |
Dai Greene | Athletics | Men’s 400m | Round 1 | Wales | 11.42am | 5th |
Richard Yates | Athletics | Men’s 400m hurdles | Round 1 | England | 11.42am | 3rd |
Marilyn Okoro | Athletics | Women’s 800m | Heat | England | 12.18pm | 5th |
Heather Olver | Badminton | Mixed Doubles v Kenya | Round of 32 | England | 1.30pm | Won (2-0; 21-7, 21-4) |
Gemma Sole | Netball | Scotland v Northern Ireland | Preliminary | Scotland | 5.00pm | 32-37 |
Ama Agbeze | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Sara Bayman | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Eboni Beckford-Chambers | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Kadeen Corbin | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Sasha Corbin | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Rachel Dunn | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Stacey Francis | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Serena Guthrie | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Geva Mentor | Netball | Barbados v England | Preliminary | England | 7.00pm | 27-69 |
Heather Olver | Badminton | Women’s Doubles v Uganda | Round of 32 | England | 8.00pm | Won (2-0; 21-3, 21-6) |
Day eight: Thursday 31 July 2014
Sport | Event | Stage | Representing | Time | Result | |
Sarah Connolly | Wrestling | Women’s 63kg | Quarter-final | Wales | 10.48am | Won (10-0) |
Women’s 63kg | Semi-final | Wales | 11.30am | Lost (2-13) | ||
Women’s 63kg | Bronze medal match | Wales | 5.12pm | Lost (0-11) | ||
Danny Talbot | Athletics | Men’s 200m | Semi-final | England | 6.25pm | 2nd |
Heather Olver (with Chris Langridge) | Badminton | Mixed doubles | Round of 16 | England | 6.30pm | Won (2-0; 21-7, 21-10) |
Leon Reid | Athletics | Men’s 200m | Semi-final | Northern Ireland | 6.38pm | 8th |
Marilyn Okoro | Athletics | Women’s 800m | Semi-finals | England | 6.50pm | 8th |
Emma Batten | Hockey | Wales v Trinidad & Tobago | 9th/10th place game | Wales | 7pm | 4-0 (Batten 2 goals) |
Jazmin Sawyers | Athletics | Long jump | Final | England | 7.15pm | Silver (6.54m) |
Gemma Sole | Netball | Scotland v Trinidad & Tobago | 9th/10th place game | Scotland | 7.15pm | 46-28 |
Richard Yates | Athletics | Men’s 400m hurdles | Final | England | 8.15pm | 7th |
Eilidh Child | Athletics | Women’s 400m hurdles | Final | Scotland | 8.25pm | Silver |
Danny Talbot | Athletics | Men’s 200m | Final | England | 9.10pm | 7th |
Heather Olver (with Kate Robertshaw) | Badminton | Women’s doubles | Round of 16 | England | 9.10pm | Lost (0-2; 15-21, 18-21) |
Day nine: Friday 1 August 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Kelly Morgan | Netball | Wales v Northern Ireland | 7th/8th place game | Wales | 9.30am | 36-58 |
Billy Pritchard | Netball | Wales v Northern Ireland | 7th/8th place game | Wales | 9.30am | 36-58 |
Aileen Davis | Hockey | Scotland v India | 5th/6th place game | Scotland | 10.00 | 1-2 |
Heather Olver (with Chris Langridge) | Badminton | Mixed double | Quarter-final | England | 1.30pm | Won 2-0 (21-16 21-17) |
Zoe Shipperley | Hockey | England v New Zealand | Semi-final | England | 2.30pm | 1-1 (3-1 on penalties) |
Ben Carless | Hockey | Wales v Trinidad & Tobago | 9th/10th place game | Wales | 6pm | 2-0 |
Lewis Prosser | Hockey | Wales v Trinidad & Tobago | 9th/10th place game | Wales | 6pm | 2-0 |
Matt Ruxton | Hockey | Wales v Trinidad & Tobago | 9th/10th place game | Wales | 6pm | 2-0 |
Emily Diamond | Athletics | Women’s 4x400m relay | Round 1 | England | 6.40pm | 1st |
Kirsten McAslan | Athletics | Women’s 4x400m relay | Round 1 | Scotland | 6.40pm | 4th |
Andy Robertson | Athletics | Men’s 4x100m relay | Round 1 | England | 9.35pm | 1st |
Day ten: Saturday 2 August 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
Heather Olver (with Chris Langridge) | Badminton | Mixed doubles | Semi-final | England | 9.00am | Won 2-1 (21-15 20-22 21-13) |
Ama Agbeze | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Sara Bayman | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Eboni Beckford-Chambers | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Kadeen Corbin | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Sasha Corbin | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Rachel Dunn | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Stacey Francis | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Serena Guthrie | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Geva Mentor | Netball | England v New Zealand | Semi-final | England | 10.00am | 34-35 |
Zoe Shipperley | Hockey | England v Australia | Final | England | 8.15pm | Silver |
Danny Talbot | Athletics | Men’s 4x100m relay | Final | England | 9.15pm | Silver |
Day eleven: Sunday 3 August 2014
Athlete | Sport | Event | Stage | Representing | Time | Result |
